Name | K-Marks Value | Value Per Pound | Faction XP | XP Per Pound | Weight | content |
---|---|---|---|---|---|---|
Rusty AR-55 Autorifle | 175 | 5 | 2 | 0.06 | 35 | Rusty AR-55 AutorifleCommonA rusty automatic rifle, doesn't seem to excel anymore. |
Worn Emergency Bag | 180 | 36 | 2 | 0.4 | 5 | Worn Emergency BagCommonA worn out backpack that doesn't seem to hold much. |
Weak Stim | 27 | 9 | 0 | 0 | 3 | Weak StimCommonOffering an immediate 15 health boost. |
Mineral Scanner | 45 | 4.5 | 0 | 0 | 10 | Mineral ScannerCommonA highly versatile scanning device that is only able to detect Nickel by default, but can be modded to detect any Minerals on Fortuna. |
Medium ammo | 11 | 10 | 0 | 0 | 0.1 | Medium ammoCommonAmmo commonly used for assault rifles and light machine guns. |
Light ammo | 11 | 10 | 0 | 0 | 0.1 | Light ammoCommonAmmo commonly used for pistols and submachine guns. |
Standard Stock | 374 | 187 | 4 | 2 | 2 | Standard StockUncommonReduces the recoil when firing. |
Ergonomic Grip | 374 | 374 | 4 | 4 | 1 | Ergonomic GripUncommonImproves a weapons time to equip. |
Quickdraw Stock | 374 | 187 | 4 | 2 | 2 | Quickdraw StockUncommonImproves a weapons time to equip. |
Medium Muzzle Brake | 986 | 493 | 10 | 5 | 2 | Medium Muzzle BrakeRareReduces the recoil when firing. |
Quickdraw Foregrip | 374 | 187 | 4 | 2 | 2 | Quickdraw ForegripUncommonImproves a weapons time to equip. |
Veltecite Scanning Module | 90 | 90 | 1 | 1 | 1 | Veltecite Scanning ModuleCommonScanners equipped with this Attachment can highlight Veltecite while scanning. |
Small Muzzle Brake | 986 | 493 | 10 | 5 | 2 | Small Muzzle BrakeRareReduces the recoil when firing. |
Angled Foregrip | 374 | 187 | 4 | 2 | 2 | Angled ForegripUncommonReduces the recoil when firing. |
Marksman Stock | 374 | 187 | 4 | 2 | 2 | Marksman StockUncommonReduces the received kick from recoil. |
Tactical Rear Grip | 374 | 374 | 4 | 4 | 1 | Tactical Rear GripUncommonReduces the time to aim down the sight. |
Red Dot Sight | 90 | 45 | 1 | 0.5 | 2 | Red Dot SightCommonA non-magnifying red dot sight. |
MKM Quickdraw Stock | 374 | 187 | 4 | 2 | 2 | MKM Quickdraw StockUncommonImproves a weapons time to equip. |
Tactical Light | 90 | 45 | 1 | 0.5 | 2 | Tactical LightCommonA mounted flashlight that can be toggled on and off. |
Data Drive | 30 | 2 | 0 | 0 | 15 | Data DriveCommonA data drive. Data can be improved at an Uplink, or the drive exchanged for K-Marks. |
Common Tactical Helmet | 113 | 5.65 | 1 | 0.05 | 20 | Common Tactical HelmetCommonProtects the wearer's head, and increases their stamina. |
Common Helmet | 113 | 5.65 | 1 | 0.05 | 20 | Common HelmetCommonProtects the head of its wearer. |
Smoke Grenade | 135 | 27 | 1 | 0.2 | 5 | Smoke GrenadeCommonA non-lethal grenade that covers an area in thick smoke. |
Weak Medkit | 135 | 6.75 | 1 | 0.05 | 20 | Weak MedkitCommonOffering an immediate 100 health boost. |
Common Shield | 135 | 3.38 | 1 | 0.03 | 40 | Common ShieldCommonProtects the body of its wearer. |
Common Tactical Shield | 135 | 3.38 | 1 | 0.03 | 40 | Common Tactical ShieldCommonProtects the body of its wearer, and increases their stamina. |
Shotgun ammo | 25 | 5 | 0 | 0 | 0.2 | Shotgun ammoUncommonAmmo for shotguns. |
Heavy Mining Tool | 180 | 6 | 2 | 0.07 | 30 | Heavy Mining ToolCommonAn experimental automatic Mining tool designed by Korolev to allow for more efficient extraction of Minerals from Fortuna III. |
Small Backpack | 180 | 9 | 2 | 0.1 | 20 | Small BackpackCommonA small backpack for storing items. |
Altered Nickel | 338 | 169 | 3 | 1.5 | 2 | Altered NickelUncommonFound in various mineral veins pushed to the surface by the same process that spawns veltecite, this ore seems to have been affected by proximity with the rare crystals. |
Titan Ore Scanning Module | 203 | 203 | 2 | 2 | 1 | Titan Ore Scanning ModuleUncommonScanners equipped with this Attachment can highlight Titan Ore and Brittle Titan Orewhile scanning. |
K-28 | 228 | 11.4 | 2 | 0.1 | 20 | K-28CommonA standard semi-automatic pistol. It's an effective sidearm for any Prospector. |
Special ammo | 38 | 3.33 | 0 | 0 | 0.3 | Special ammoRareAmmo for explosive weaponry. |
Focus Crystal Scanning Module | 304 | 304 | 3 | 3 | 1 | Focus Crystal Scanning ModuleRareScanners equipped with this Attachment can highlight Focus Crystals and Pure Focus Crystals while scanning. |
Heavy ammo | 51 | 5 | 0 | 0 | 0.2 | Heavy ammoUncommonAmmo commonly used for sniper and designated marksman rifles. |
S-576 PDW | 371 | 12.37 | 4 | 0.13 | 30 | S-576 PDWCommonA commonly used SMG with high rate of fire which makes it formidable up close. |
B9 Trenchgun | 371 | 14.84 | 4 | 0.16 | 25 | B9 TrenchgunCommonPump-action shotgun, high-spread, short range. Yep, it's a shotgun, all right. |
Holographic Sight | 374 | 187 | 4 | 2 | 2 | Holographic SightUncommonA non-magnifying Holographic sight. |
Grenade | 405 | 81 | 4 | 0.8 | 5 | GrenadeCommonAn thrown explosive device that detonates after a short delay. |
AR-55 Autorifle | 524 | 14.97 | 5 | 0.14 | 35 | AR-55 AutorifleCommonA decent fully automatic rifle, doesn't excel in any one department, but comfortably versatile and lethally effective. |
Uncommon Tactical Helmet | 506 | 25.3 | 5 | 0.25 | 20 | Uncommon Tactical HelmetUncommonProtects the wearer's head, and increases their stamina. |
Uncommon Helmet | 506 | 25.3 | 5 | 0.25 | 20 | Uncommon HelmetUncommonProtects the head of its wearer. |
Uncommon Restoration Helmet | 506 | 25.3 | 5 | 0.25 | 20 | Uncommon Restoration HelmetUncommonAdvanced helmet that includes medical tech capable of reconstructing lost tissue over time. |
Audio Decoy | 304 | 60.8 | 3 | 0.6 | 5 | Audio DecoyUncommonA small device that emits the sounds of fake gunfire to distract enemies. |
Uncommon Shield | 608 | 15.2 | 6 | 0.15 | 40 | Uncommon ShieldUncommonProtects the body of its wearer. |
Uncommon Tactical Shield | 608 | 15.2 | 6 | 0.15 | 40 | Uncommon Tactical ShieldUncommonProtects the body of its wearer, and increases their stamina. |
Uncommon Restoration Shield | 608 | 15.2 | 6 | 0.15 | 40 | Uncommon Restoration ShieldUncommonAdvanced protective shield that includes medical tech capable of reconstructing lost tissue over time. |
2x Optic | 764 | 382 | 8 | 4 | 2 | 2x OpticCommonOptic with 2x Magnification. |
Medium Backpack | 810 | 27 | 8 | 0.27 | 30 | Medium BackpackUncommonA medium backpack for storing items. |
Strong Stim | 182 | 60.67 | 2 | 0.67 | 3 | Strong StimUncommonOffering an immediate 25 health boost. |
Strong Medkit | 911 | 60.73 | 9 | 0.6 | 15 | Strong MedkitUncommonOffering an immediate 100 health boost. |
Gas Grenade | 456 | 91.2 | 5 | 1 | 5 | Gas GrenadeUncommonA grenade that covers an area in lethal poisonous gas. |
Print Resin | 1,709 | 569.67 | 17 | 5.67 | 3 | Print ResinUncommonCan be loaded into most printers to print the base components of almost anything, from rubber ducks to weapon parts. |
Derelict Explosives | 1,709 | 341.8 | 17 | 3.4 | 5 | Derelict ExplosivesUncommonFortuna III's settlers took to using explosives to both mold the environment to their liking and get rid of the local pests. Can still be sold on the station, for fireworks of course. |
Scarab | 1,179 | 58.95 | 12 | 0.6 | 20 | ScarabUncommonA dependable pistol, fires controlled and powerful three-shot bursts. |
4x Optic | 1,288 | 644 | 13 | 6.5 | 2 | 4x OpticRareOptic with 4x Magnification. |
Combat Stim | 273 | 91 | 3 | 1 | 3 | Combat StimRareOffering an immediate 30 health boost. |
Combat Medkit | 1,367 | 136.7 | 14 | 1.4 | 10 | Combat MedkitRareOffering an immediate 100 health boost. |
Small Suppressor | 1,478 | 739 | 15 | 7.5 | 2 | Small SuppressorRareSupresses the produced sound when firing. |
Medium Suppressor | 1,478 | 739 | 15 | 7.5 | 2 | Medium SuppressorRareSupresses the produced sound when firing. |
Large Backpack | 1,823 | 45.58 | 18 | 0.45 | 40 | Large BackpackRareA large backpack for storing items. |
Bulldog | 1,918 | 95.9 | 19 | 0.95 | 20 | BulldogUncommonShotgun that suffers from very limited range. |
KM-9 'Scrapper' | 1,918 | 63.93 | 19 | 0.63 | 30 | KM-9 'Scrapper'UncommonA rapid-firing shard SMG, a good choice for taking out targets at close range, though of little use in long range engagements. |
C-32 Bolt Action | 2,052 | 41.04 | 21 | 0.42 | 50 | C-32 Bolt ActionCommonBolt action sniper rifle that was commonly used by the local population. |
Rare Helmet | 2,278 | 113.9 | 23 | 1.15 | 20 | Rare HelmetRareProtects the head of its wearer. |
Rare Tactical Helmet | 2,278 | 113.9 | 23 | 1.15 | 20 | Rare Tactical HelmetRareProtects the wearer's head, and increases their stamina. |
Rare Restoration Helmet | 2,278 | 113.9 | 23 | 1.15 | 20 | Rare Restoration HelmetRareAdvanced helmet that includes medical tech capable of reconstructing lost tissue over time. |
Autoloader | 3,845 | 640.83 | 38 | 6.33 | 6 | AutoloaderEpicUsed for printing a variety of equipment requiring regular charges, such as weapons. |
Portable Lab | 3,845 | 256.33 | 38 | 2.53 | 15 | Portable LabEpicA full lab in a box, also contains all sorts of specialized equipment and materials that can be repurposed. Loaded with delicate tools, sensitive software, and no manual. |
Master Unit CPU | 3,845 | 769 | 38 | 7.6 | 5 | Master Unit CPUEpicAn advanced CPU, ideal for the running adaptive AI systems or the manipulation of complex energy fields. |
Ultralight Stock | 2,405 | 1,202.5 | 24 | 12 | 2 | Ultralight StockEpicReduces the time to equip and aim down the sight. |
Light Converter | 2,405 | 601.25 | 24 | 6 | 4 | Light ConverterEpicProjectile penetration increase. |
MKM Ultralight Stock | 2,405 | 1,202.5 | 24 | 12 | 2 | MKM Ultralight StockEpicReduces the time to equip and aim down the sight. |
Medium Creature Dmg | 2,405 | 601.25 | 24 | 6 | 4 | Medium Creature DmgEpicIncreased damage towards creatures. |
Shotgun Quickdraw | 2,405 | 801.67 | 24 | 8 | 3 | Shotgun QuickdrawEpicReduces the time to reload. |
Tactical Foregrip | 2,405 | 1,202.5 | 24 | 12 | 2 | Tactical ForegripEpicReduces the time to aim down the sight. |
Heavy Quickdraw | 2,405 | 801.67 | 24 | 8 | 3 | Heavy QuickdrawEpicReduces the time to reload. |
8x Optic | 2,405 | 1,202.5 | 24 | 12 | 2 | 8x OpticEpicOptic with 8x Magnification. |
Crude Oil Scanning Module | 2,405 | 2,405 | 24 | 24 | 1 | Crude Oil Scanning ModuleEpicScanners equipped with this Attachment can highlight active Crude Oil Wells while scanning. |
Light Extended Quickdraw | 2,405 | 801.67 | 24 | 8 | 3 | Light Extended QuickdrawEpicCapacity and reload speed increase. |
Shotgun Extended | 2,405 | 801.67 | 24 | 8 | 3 | Shotgun ExtendedEpicIncreases the capacity of the magazine. |
Medium Quickdraw | 2,405 | 801.67 | 24 | 8 | 3 | Medium QuickdrawEpicReduces the time to reload. |
Shotgun Converter | 2,405 | 601.25 | 24 | 6 | 4 | Shotgun ConverterEpicProjectile penetration increase. |
Medium Converter | 2,405 | 601.25 | 24 | 6 | 4 | Medium ConverterEpicProjectile penetration increase. |
Light Quickdraw | 2,405 | 801.67 | 24 | 8 | 3 | Light QuickdrawEpicReduces the time to reload. |
Medium Extended Quickdraw | 2,405 | 801.67 | 24 | 8 | 3 | Medium Extended QuickdrawEpicCapacity and reload speed increase. |
Light Creature Dmg | 2,405 | 601.25 | 24 | 6 | 4 | Light Creature DmgEpicIncreased damage towards creatures. |
Heavy Converter | 2,405 | 601.25 | 24 | 6 | 4 | Heavy ConverterEpicProjectile penetration increase. |
6x Optic | 2,405 | 1,202.5 | 24 | 12 | 2 | 6x OpticEpicOptic with 6x Magnification. |
Medium Extended | 2,405 | 801.67 | 24 | 8 | 3 | Medium ExtendedEpicIncreases the capacity of the magazine. |
Heavy Extended | 2,405 | 801.67 | 24 | 8 | 3 | Heavy ExtendedEpicIncreases the capacity of the magazine. |
Light Extended | 374 | 124.67 | 4 | 1.33 | 3 | Light ExtendedUncommonIncreases the capacity of the magazine. |
2 - 4x Variable Optic | 2,405 | 1,202.5 | 24 | 12 | 2 | 2 - 4x Variable OpticEpicVariable optic that allows to swap between 2x and 4x magnification. |
Manticore | 2,709 | 77.4 | 27 | 0.77 | 35 | ManticoreUncommonA flechette assault rifle, it's heavy hitting but less accurate compared to other rifles. |
Heavy Duty Backpack | 3,645 | 72.9 | 36 | 0.72 | 50 | Heavy Duty BackpackEpicAn extra large backpack for storing items. |
Rare Tactical Shield | 4,556 | 113.9 | 46 | 1.15 | 40 | Rare Tactical ShieldRareProtects the body of its wearer, and increases their stamina. |
Rare Shield | 4,556 | 113.9 | 46 | 1.15 | 40 | Rare ShieldRareProtects the body of its wearer. |
Rare Restoration Shield | 4,556 | 113.9 | 46 | 1.15 | 40 | Rare Restoration ShieldRareAdvanced protective shield that includes medical tech capable of reconstructing lost tissue over time. |
PKR Maelstrom | 6,611 | 264.44 | 66 | 2.64 | 25 | PKR MaelstromRareA semi-automatic shotgun, it's heavy and a poor choice at range, but utterly devastating up close. |
Epic Helmet | 6,834 | 341.7 | 68 | 3.4 | 20 | Epic HelmetEpicProtects the head of its wearer. |
Phasic Lancer | 9,336 | 266.74 | 93 | 2.66 | 35 | Phasic LancerRareA burst rifle shooting accurate controlled 3-shot bursts, effective against most threats a Prospector might encounter. |
ICA Guarantee | 9,336 | 186.72 | 93 | 1.86 | 50 | ICA GuaranteeRareA fast firing Phase LMG perfect to suppress targets. |
Lacerator | 12,203 | 244.06 | 122 | 2.44 | 50 | LaceratorRareA capable marksman rifle boasting a decent fire rate, accuracy, and handling. |
Epic Shield | 13,669 | 341.73 | 137 | 3.43 | 40 | Epic ShieldEpicProtects the body of its wearer. |
Orbital Cannon Beacon | 4,936 | 822.67 | 5 | 0.83 | 6 | Orbital Cannon BeaconEpicUsed for opening the Elite Crusher Caverns, highly charged Osiris laser gets fired at location of this beacon. |
Oil Pump Beacon | 987 | 164.5 | 1 | 0.17 | 6 | Oil Pump BeaconEpicA powerful locator that can be used to call down an ICA NiC pump and refiner on an oil deposit. |
Laser Drill Beacon | 4,936 | 822.67 | 5 | 0.83 | 6 | Laser Drill BeaconEpicA powerful locator that can be used to call down a Korolev Laser Drill Platform on Extreme Letium Veins. |
Exotic Helmet | 15,377 | 768.85 | 154 | 7.7 | 20 | Exotic HelmetExoticProtects the head of its wearer. |
Shattergun | 16,131 | 645.24 | 161 | 6.44 | 25 | ShattergunEpicAn unconventional shotgun shooting crystal fragments through kinetic and thermal energy. |
Asp Flechette Gun | 16,131 | 537.7 | 161 | 5.37 | 30 | Asp Flechette GunEpicLightweight SMG. A formidable automatic weapon for close range encounters. |
Hammer | 21,965 | 1,098.25 | 220 | 11 | 20 | HammerExoticPistol, inflicts devastating damage on its targets, at the cost of any kind of subtlety. |
Advocate | 22,781 | 650.89 | 228 | 6.51 | 35 | AdvocateEpicA dependable assault rifle offering a good balance between accuracy and rate of fire. |
Gorgon | 22,781 | 650.89 | 228 | 6.51 | 35 | GorgonEpicA powerful beam rifle that requires charging up before firing. Not the easiest to handle, but lethal in proper hands. |
Legendary NV Helmet | 23,066 | 1,153.3 | 231 | 11.55 | 20 | Legendary NV HelmetLegendaryEnhances vision in dark areas. Can be turned on / off. |
KBR Longshot | 29,776 | 595.52 | 298 | 5.96 | 50 | KBR LongshotEpicA marksman rifle with good accuracy and power excels in medium range engagements. |
Exotic Shield | 30,755 | 768.88 | 308 | 7.7 | 40 | Exotic ShieldExoticProtects the body of its wearer. |
Voltaic Brute | 44,664 | 1,488.8 | 447 | 14.9 | 30 | Voltaic BruteExoticAn SMG offering high versatility in its effective range. |
KOR-47 | 63,080 | 1,802.29 | 631 | 18.03 | 35 | KOR-47ExoticHeavy assault rifle. Lower firing rate than most competing weapons in its class but packs a punch. |
Basilisk | 82,448 | 1,648.96 | 824 | 16.48 | 50 | BasiliskExoticA phase tech marksman rifle; considered ahead of its time the impacts are powerful in its class, and also boasts a high rate of fire. |
Kinetic Arbiter | 123,462 | 2,469.24 | 1,235 | 24.7 | 50 | Kinetic ArbiterExoticA gauss sniper rifle firing metal rods at immense velocity. This weapon is favored among Prospectors that want to resolve their differences quickly and from a safe distance. |
Zeus Beam | 270,540 | 4,509 | 2,705 | 45.08 | 60 | Zeus BeamLegendaryCalled "Zeus" for turning any mortal into the God of Lightning, this heavy weapon will fulminate any creature that meets your divine ire. |
KOMRAD | 297,815 | 4,963.58 | 2,978 | 49.63 | 60 | KOMRADLegendaryThis fearsome weapon platform is capable of firing salvos of fast-moving missiles capable of making short work of any hostile element. |
KARMA-1 | 325,513 | 5,425.22 | 3,255 | 54.25 | 60 | KARMA-1LegendaryWhile heavy and requiring a charge-up to fire, a direct hit from the KARMA-1 will cripple if not outright kill any target. |
Rusty K-28 | 76 | 3.8 | 1 | 0.05 | 20 | Rusty K-28CommonAn old rusty semi-automatic pistol. Its glory days are over. |
Rusty B9 Trenchgun | 124 | 4.96 | 1 | 0.04 | 25 | Rusty B9 TrenchgunCommonRusty Pump-action shotgun, high-spread, short range. Just a bit damaged. |
Binocular | 315 | 31.5 | 3 | 0.3 | 10 | BinocularCommonUsed to look at things at a distance |
Rusty S-576 PDW | 124 | 4.13 | 1 | 0.03 | 30 | Rusty S-576 PDWCommonA rusty used SMG with high rate of fire that still has some worth in close range engagements. |
Flashlight | 225 | 22.5 | 2 | 0.2 | 10 | FlashlightCommonA portable hand-held electric light. |
Marauder Head | 38,924 | 1,946.2 | 389 | 19.45 | 20 | Marauder HeadLegendaryThe torn off head of a dead Marauder. The eyes still follow you around. Creepy. |
ICA Scrip | 10 | Infinity | 0 | 0 | 0 | ICA ScripUncommonRewarded by the ICA, required for upgrades to your Quarters' Supply Crate Generator and Gear Printer. |
NiC Oil Cannister | 20,183 | 4,036.6 | 202 | 40.4 | 5 | NiC Oil CannisterEpicA pressured cannister filled with concentrated Nanite-infused Crude. It reacts to the storm radiation in strange ways. Almost looks like it's alive, moving and swirling on its own. |
"Magic-GROW" Fertilizer | 338 | 48.29 | 3 | 0.43 | 7 | "Magic-GROW" FertilizerUncommonA powerful and sweet smelling chemical, can be processed to help manufacture other items. Don't ingest within 6 hours of consuming any fruits or nuts. Or ideally ever. |
Heavy Strider Flesh | 5,126 | 640.75 | 51 | 6.38 | 8 | Heavy Strider FleshRareA chunk of flesh from a Heavy Strider. Tougher than normal Strider meat, it barely bleeds. |
Savage Marauder Flesh | 11,533 | 1,153.3 | 115 | 11.5 | 10 | Savage Marauder FleshEpicA chunk of Savage Marauder flesh. Burns if you touch it without gloves. |
Resin Gun | 759 | 151.8 | 8 | 1.6 | 5 | Resin GunUncommonMulti purpose tool, handy for sticking things together or providing flexible insulation. The warning label says to not use if you need a warning label. |
Smart Mesh | 1,709 | 170.9 | 17 | 1.7 | 10 | Smart MeshRareAdaptable material, used for printing various items. Also a fun art tool! |
Heavy Strider Head | 52,547 | 5,254.7 | 525 | 52.5 | 10 | Heavy Strider HeadLegendaryThe torn off head of a dead Heavy Strider. Far too ugly to mount on a wall. |
Crusher Hide | 11,533 | 1,153.3 | 115 | 11.5 | 10 | Crusher HideRareTaken off a skinned Crusher. (read: hacked repeatedly until something fell off) |
Mature Rattler Head | 52,547 | 3,503.13 | 525 | 35 | 15 | Mature Rattler HeadLegendaryThe torn off head of a dead Mature Rattler. These things do NOT age gracefully... |
Crusher Flesh | 17,300 | 692 | 173 | 6.92 | 25 | Crusher FleshEpicA chunk of Crusher flesh. Even its meat is hard as bone. |
Pure Focus Crystal | 2,883 | 720.75 | 29 | 7.25 | 4 | Pure Focus CrystalEpicGrowths of these crystals are common on Fortuna III, valuable on the station for where they're often used in the creation of miniature figures. |
"Fusion Cartridge" Batteries | 150 | 50 | 2 | 0.67 | 3 | "Fusion Cartridge" Batteries CommonA pack of high-powered, slightly radioactive batteries. Safe to use in most electronic devices. Not actually fusion powered, but still worryingly radioactive. |
Salvaged Insulation | 338 | 67.6 | 3 | 0.6 | 5 | Salvaged InsulationCommonEven outside of its intended purpose, the materials still have various uses in item printing. Yes, it's asbestos. |
Rattler Skin | 675 | 84.38 | 7 | 0.88 | 8 | Rattler SkinCommonTaken off a skinned Rattler. Fashionable! Just don't think about where it came from. |
Spinal Base | 300 | 100 | 3 | 1 | 3 | Spinal BaseCommonWanted for several rare materials easily harvested from the spine, as well as for research by those looking into the origins of Fortuna III's hostile creatures. |
Mature Rattler Eyes | 5,126 | 1,025.2 | 51 | 10.2 | 5 | Mature Rattler EyesRareThe eyes of a dead Mature Rattler Age only improved the thing's sight... |
Shard Slicer | 1,709 | 341.8 | 17 | 3.4 | 5 | Shard SlicerRareA delicate yet powerful machine used for printing certain items. |
Copper Wire | 150 | 18.75 | 2 | 0.25 | 8 | Copper WireCommonStill the best bang for the buck for electric cables, makes for a good and cheap electric conductor. |
Hardened Metals | 150 | 37.5 | 2 | 0.5 | 4 | Hardened MetalsCommonMaterial used in a variety of printing and upgrading processes. |
Interactive Screen | 1,709 | 284.83 | 17 | 2.83 | 6 | Interactive ScreenRareInteractive Screens were common among civilians on Fortuna III, used for all sorts of purposes. Cached data and basic components give them some selling value. |
Meteor Core | 7,594 | 303.76 | 76 | 3.04 | 25 | Meteor CoreEpicRare radioactive crystal, retrieved from debris of Fortuna III's cracked moon. Extremely valuable. |
Electronic Cables | 150 | 25 | 2 | 0.33 | 6 | Electronic CablesCommonA bundle of cables, still in good condition. Unfortunately not platinum plated, unsuitable for true audio transmission. |
Shock Absorber | 759 | 126.5 | 8 | 1.33 | 6 | Shock AbsorberEpicA component used for certain weapons with heavy recoil. |
Meteor Fragment | 1,013 | 202.6 | 10 | 2 | 5 | Meteor FragmentRareRare radioactive crystal, retrieved from debris of Fortuna III's cracked moon. Highly valuable. |
Titan Ore | 854 | 284.67 | 9 | 3 | 3 | Titan OreRareSomewhat common on H-C5 planets, Titan Ore was essential during the initial colonization. Still used in a variety of printing and upgrading processes. |
Clear Veltecite | 854 | 284.67 | 9 | 3 | 3 | Clear VelteciteRareA rare shard of clear Veltecite. Korolev will pay a decent bit of pocket money for any that prospectors uncover with their pickaxes. |
Crusher Head | 97,310 | 3,243.67 | 973 | 32.43 | 30 | Crusher HeadLegendaryThe torn off head of a dead Crusher. It's even uglier up close... Still, a fine trophy! |
Miniature Reactor | 2,025 | 202.5 | 20 | 2 | 10 | Miniature ReactorRareUseful for printing equipment with high power requirements. DO NOT DISASSEMBLE. DO NOT ATTEMPT TO REPAIR. IF DAMAGED, DISPOSE OF AS INSTRUCTED IN FIG-24B. |
Hydraulic Piston | 338 | 67.6 | 3 | 0.6 | 5 | Hydraulic PistonUncommonUseful for printing weapons and beacons. The tech may be hundreds of years old, but if it works, it works. |
Blue Runner Egg | 2,531 | 361.57 | 25 | 3.57 | 7 | Blue Runner EggRareBlue Runner eggs have a notoriously thick shell, allowing them to only care for the eggs when close to hatching. Can be sold on the station. |
Circuit Board | 338 | 48.29 | 3 | 0.43 | 7 | Circuit BoardUncommonAn old circuit board, its components can be salvaged and repurposed to build new items. And now you can put e-waste management on your resume. |
Marauder Flesh | 5,126 | 512.6 | 51 | 5.1 | 10 | Marauder FleshRareA chunk of Marauder flesh. It moves if you poke it. |
Strider Head | 6,812 | 681.2 | 68 | 6.8 | 10 | Strider HeadLegendaryThe torn off head of a dead Strider. Careful, it can still bite! |
Korolev Scrip | 10 | Infinity | 0 | 0 | 0 | Korolev ScripUncommonRewarded by Korolev, required for upgrades to your Quarters' Stash and Safe Pockets. |
Nutritional Bar | 506 | 506 | 5 | 5 | 1 | Nutritional BarCommonNutrion's flagship product, a full day's meal in a single candy bar. |
Dustbloom | 769 | 384.5 | 8 | 4 | 2 | DustbloomEpicThis lonely weed grows in open, arid areas on Fortuna III and develops valuable vibrant blossoms when exposed to direct sunlight. |
Letium Clot | 11,533 | 3,844.33 | 115 | 38.33 | 3 | Letium ClotEpicSolidified mass of Letium, rare and valuable. |
Radio Equipment | 338 | 48.29 | 3 | 0.43 | 7 | Radio EquipmentUncommonAn old colonial radio transceiver; salvaging these for item printing is cheaper than buying new parts. |
Polymetallic Prefabricate | 150 | 50 | 2 | 0.67 | 3 | Polymetallic PrefabricateCommonOne of those "miracle materials", sheets of this stuff is commonly used in the printing of various tools, machinery, and of course, weapons. |
Biological Sampler | 1,139 | 142.38 | 11 | 1.38 | 8 | Biological SamplerRareA portable device used for collecting biological samples in the field. Can be used to assist with printing delicate items. This model incorporates a pressure-activated injector as well. Mildly concerning. |
Old Medicine |