Name | K-Marks Value | Value Per Pound | Faction XP | XP Per Pound | Weight | content |
---|---|---|---|---|---|---|
Hammer | 21,965 | 1,098.25 | 220 | 11 | 20 | HammerExoticPistol, inflicts devastating damage on its targets, at the cost of any kind of subtlety. |
PKR Maelstrom | 6,611 | 264.44 | 66 | 2.64 | 25 | PKR MaelstromRareA semi-automatic shotgun, it's heavy and a poor choice at range, but utterly devastating up close. |
KM-9 'Scrapper' | 1,918 | 63.93 | 19 | 0.63 | 30 | KM-9 'Scrapper'UncommonA rapid-firing shard SMG, a good choice for taking out targets at close range, though of little use in long range engagements. |
KOR-47 | 63,080 | 1,802.29 | 631 | 18.03 | 35 | KOR-47ExoticHeavy assault rifle. Lower firing rate than most competing weapons in its class but packs a punch. |
KBR Longshot | 29,776 | 595.52 | 298 | 5.96 | 50 | KBR LongshotEpicA marksman rifle with good accuracy and power excels in medium range engagements. |
KARMA-1 | 325,513 | 5,425.22 | 3,255 | 54.25 | 60 | KARMA-1LegendaryWhile heavy and requiring a charge-up to fire, a direct hit from the KARMA-1 will cripple if not outright kill any target. |
Bulldog | 1,918 | 95.9 | 19 | 0.95 | 20 | BulldogUncommonShotgun that suffers from very limited range. |
Shattergun | 16,131 | 645.24 | 161 | 6.44 | 25 | ShattergunEpicAn unconventional shotgun shooting crystal fragments through kinetic and thermal energy. |
Voltaic Brute | 44,664 | 1,488.8 | 447 | 14.9 | 30 | Voltaic BruteExoticAn SMG offering high versatility in its effective range. |
ICA Guarantee | 9,336 | 186.72 | 93 | 1.86 | 50 | ICA GuaranteeRareA fast firing Phase LMG perfect to suppress targets. |
Advocate | 22,781 | 650.89 | 228 | 6.51 | 35 | AdvocateEpicA dependable assault rifle offering a good balance between accuracy and rate of fire. |
Lacerator | 12,203 | 244.06 | 122 | 2.44 | 50 | LaceratorRareA capable marksman rifle boasting a decent fire rate, accuracy, and handling. |
Kinetic Arbiter | 123,462 | 2,469.24 | 1,235 | 24.7 | 50 | Kinetic ArbiterExoticA gauss sniper rifle firing metal rods at immense velocity. This weapon is favored among Prospectors that want to resolve their differences quickly and from a safe distance. |
K-28 | 228 | 11.4 | 2 | 0.1 | 20 | K-28CommonA standard semi-automatic pistol. It's an effective sidearm for any Prospector. |
B9 Trenchgun | 371 | 14.84 | 4 | 0.16 | 25 | B9 TrenchgunCommonPump-action shotgun, high-spread, short range. Yep, it's a shotgun, all right. |
S-576 PDW | 371 | 12.37 | 4 | 0.13 | 30 | S-576 PDWCommonA commonly used SMG with high rate of fire which makes it formidable up close. |
AR-55 Autorifle | 524 | 14.97 | 5 | 0.14 | 35 | AR-55 AutorifleCommonA decent fully automatic rifle, doesn't excel in any one department, but comfortably versatile and lethally effective. |
C-32 Bolt Action | 3,077 | 61.54 | 31 | 0.62 | 50 | C-32 Bolt ActionCommonBolt action sniper rifle that was commonly used by the local population. |
Rusty K-28 | 76 | 3.8 | 1 | 0.05 | 20 | Rusty K-28CommonAn old rusty semi-automatic pistol. Its glory days are over. |
Rusty B9 Trenchgun | 124 | 4.96 | 1 | 0.04 | 25 | Rusty B9 TrenchgunCommonRusty Pump-action shotgun, high-spread, short range. Just a bit damaged. |
Rusty S-576 PDW | 124 | 4.13 | 1 | 0.03 | 30 | Rusty S-576 PDWCommonA rusty used SMG with high rate of fire that still has some worth in close range engagements. |
Rusty AR-55 Autorifle | 175 | 5 | 2 | 0.06 | 35 | Rusty AR-55 AutorifleCommonA rusty automatic rifle, doesn't seem to excel anymore. |
Scarab | 1,179 | 58.95 | 12 | 0.6 | 20 | ScarabUncommonA dependable pistol, fires controlled and powerful three-shot bursts. |
Asp Flechette Gun | 16,131 | 537.7 | 161 | 5.37 | 30 | Asp Flechette GunEpicLightweight SMG. A formidable automatic weapon for close range encounters. |
Phasic Lancer | 9,336 | 266.74 | 93 | 2.66 | 35 | Phasic LancerRareA burst rifle shooting accurate controlled 3-shot bursts, effective against most threats a Prospector might encounter. |
Gorgon | 22,781 | 650.89 | 228 | 6.51 | 35 | GorgonEpicA powerful beam rifle that requires charging up before firing. Not the easiest to handle, but lethal in proper hands. |
Manticore | 2,709 | 77.4 | 27 | 0.77 | 35 | ManticoreUncommonA flechette assault rifle, it's heavy hitting but less accurate compared to other rifles. |
Basilisk | 82,448 | 1,648.96 | 824 | 16.48 | 50 | BasiliskExoticA phase tech marksman rifle; considered ahead of its time, the impacts are powerful for its class, and it boasts a high rate of fire. |
KOMRAD | 297,815 | 4,963.58 | 2,978 | 49.63 | 60 | KOMRADLegendaryThis fearsome weapon platform is capable of firing salvos of fast-moving missiles capable of making short work of any hostile element. |
Zeus Beam | 270,540 | 4,509 | 2,705 | 45.08 | 60 | Zeus BeamLegendaryCalled "Zeus" for turning any mortal into the God of Lightning, this heavy weapon will fulminate any creature that meets your divine ire. |
Heavy Mining Tool | 180 | 6 | 2 | 0.07 | 30 | Heavy Mining ToolCommonAn experimental automatic Mining tool designed by Korolev to allow for more efficient extraction of Minerals from Fortuna III. |
Mineral Scanner | 45 | 4.5 | 0 | 0 | 10 | Mineral ScannerCommonA highly versatile scanning device that is only able to detect Nickel by default, but can be modded to detect any Minerals on Fortuna. |
Flashlight | 225 | 22.5 | 2 | 0.2 | 10 | FlashlightCommonA portable hand-held electric light. |
Binocular | 315 | 31.5 | 3 | 0.3 | 10 | BinocularCommonUsed to look at things at a distance |
Weak Stim | 27 | 9 | 0 | 0 | 3 | Weak StimCommonOffering an immediate 15 health boost. |
Strong Stim | 182 | 60.67 | 2 | 0.67 | 3 | Strong StimUncommonOffering an immediate 25 health boost. |
Weak Medkit | 135 | 6.75 | 1 | 0.05 | 20 | Weak MedkitCommonOffering an immediate 100 health boost. |
Combat Stim | 273 | 91 | 3 | 1 | 3 | Combat StimRareOffering an immediate 30 health boost. |
Strong Medkit | 911 | 60.73 | 9 | 0.6 | 15 | Strong MedkitUncommonOffering an immediate 100 health boost. |
Combat Medkit | 1,367 | 136.7 | 14 | 1.4 | 10 | Combat MedkitRareOffering an immediate 100 health boost. |
Smoke Grenade | 135 | 27 | 1 | 0.2 | 5 | Smoke GrenadeCommonA non-lethal grenade that covers an area in thick smoke. |
Gas Grenade | 152 | 30.4 | 2 | 0.4 | 5 | Gas GrenadeUncommonA grenade that covers an area in lethal poisonous gas. |
Audio Decoy | 304 | 60.8 | 3 | 0.6 | 5 | Audio DecoyUncommonA small device that emits the sounds of fake gunfire to distract enemies. |
Weak Grenade | 0 | 0 | 0 | 0 | 5 | Weak GrenadeCommonA thrown explosive device that detonates after a short delay. |
Light Grenade | 152 | 30.4 | 2 | 0.4 | 5 | Light GrenadeUncommonA thrown explosive device that detonates after a short delay. |
Standard Grenade | 456 | 91.2 | 5 | 1 | 5 | Standard GrenadeRareA thrown explosive device that detonates after a short delay. |
Heavy Grenade | 1,709 | 341.8 | 17 | 3.4 | 5 | Heavy GrenadeEpicA thrown explosive device that detonates after a short delay. |
Assault Grenade | 1,025 | 205 | 10 | 2 | 5 | Assault GrenadeExoticA thrown explosive device that detonates after a short delay. |
Worn Emergency Bag | 180 | 36 | 2 | 0.4 | 5 | Worn Emergency BagCommonA worn out backpack that doesn't seem to hold much. |
Small Backpack | 180 | 9 | 2 | 0.1 | 20 | Small BackpackCommonA small backpack for storing items. |
Medium Backpack | 810 | 27 | 8 | 0.27 | 30 | Medium BackpackUncommonA medium backpack for storing items. |
Large Backpack | 1,823 | 45.58 | 18 | 0.45 | 40 | Large BackpackRareA large backpack for storing items. |
Heavy Duty Backpack | 3,645 | 72.9 | 36 | 0.72 | 50 | Heavy Duty BackpackEpicAn extra large backpack for storing items. |
Gigantic Backpack | 6,834 | 113.9 | 68 | 1.13 | 60 | Gigantic BackpackExoticAn astonishingly large backpack for storing items. |
Huge Forged Backpack | 5,468 | 109.36 | 55 | 1.1 | 50 | Huge Forged BackpackEpicAn extra large backpack for storing items. This particular piece of gear was somehow altered with Progenitor tech. |
Gigantic Forged Backpack | 9,568 | 159.47 | 96 | 1.6 | 60 | Gigantic Forged BackpackExoticAn astonishingly large backpack for storing items. This particular piece of gear was somehow altered with Progenitor tech. |
Monstrous Forged Backpack | 14,352 | 205.03 | 144 | 2.06 | 70 | Monstrous Forged BackpackLegendaryA monstrously large backpack for storing items. Its fabric has little in common with the human materials it was once made of. |
Common Helmet | 113 | 5.65 | 1 | 0.05 | 20 | Common HelmetCommonProtects the head of its wearer. |
Uncommon Helmet | 506 | 25.3 | 5 | 0.25 | 20 | Uncommon HelmetUncommonProtects the head of its wearer. |
Rare Helmet | 2,278 | 113.9 | 23 | 1.15 | 20 | Rare HelmetRareProtects the head of its wearer. |
Epic Helmet | 6,834 | 341.7 | 68 | 3.4 | 20 | Epic HelmetEpicProtects the head of its wearer. |
Exotic Helmet | 15,377 | 768.85 | 154 | 7.7 | 20 | Exotic HelmetExoticProtects the head of its wearer. |
Common Tactical Helmet | 169 | 8.45 | 2 | 0.1 | 20 | Common Tactical HelmetCommonProtects the wearer's head, and increases their stamina. |
Uncommon Tactical Helmet | 506 | 25.3 | 5 | 0.25 | 20 | Uncommon Tactical HelmetUncommonProtects the wearer's head, and increases their stamina. |
Rare Tactical Helmet | 2,278 | 113.9 | 23 | 1.15 | 20 | Rare Tactical HelmetRareProtects the wearer's head, and increases their stamina. |
Uncommon Restoration Helmet | 506 | 25.3 | 5 | 0.25 | 20 | Uncommon Restoration HelmetUncommonAdvanced helmet that includes medical tech capable of reconstructing lost tissue over time. |
Rare Restoration Helmet | 2,278 | 113.9 | 23 | 1.15 | 20 | Rare Restoration HelmetRareAdvanced helmet that includes medical tech capable of reconstructing lost tissue over time. |
Legendary NV Helmet | 23,066 | 1,153.3 | 231 | 11.55 | 20 | Legendary NV HelmetLegendaryMilitary grade helmet that includes vision enhancement tech. |
Epic Forged Helmet | 7,973 | 398.65 | 80 | 4 | 20 | Epic Forged HelmetEpicProtects the head of its wearer. This particular piece of gear was somehow altered with Progenitor tech. |
Exotic Forged Helmet | 17,086 | 854.3 | 171 | 8.55 | 20 | Exotic Forged HelmetExoticProtects the head of its wearer. This particular piece of gear was somehow altered with Progenitor tech. |
Legendary Forged Helmet | 25,629 | 1,281.45 | 256 | 12.8 | 20 | Legendary Forged HelmetLegendaryProtects the head of its wearer. This particular piece of gear was somehow altered with Progenitor tech. |
Flawed Veltecite | 150 | 50 | 2 | 0.67 | 3 | Flawed VelteciteCommonWhile relatively low in value, flawed veltecite is still valuable enough to be worth taking a pickaxe to some rocks. |
Cloudy Veltecite | 570 | 190 | 6 | 2 | 3 | Cloudy VelteciteUncommonShards of Cloudy Veltecite are often used for energy storage and generation. Korolev are always looking for any that prospectors can mine. |
Clear Veltecite | 855 | 285 | 9 | 3 | 3 | Clear VelteciteRareA rare shard of clear Veltecite. Korolev will pay a decent bit of pocket money for any that prospectors uncover with their pickaxes. |
Pure Veltecite | 1,922 | 640.67 | 19 | 6.33 | 3 | Pure VelteciteEpicVery rare shard of pure Veltecite torn out of a mineral vein, highly valued by Korolev and others. |
Veltecite Heart | 6,488 | 648.8 | 65 | 6.5 | 10 | Veltecite HeartLegendaryThe "heart" of a veltecite vein, from which pure and common veltecite grows out of like roots reaching upwards to the surface. Incredibly rare and highly coveted. |
Focus Crystal | 961 | 240.25 | 10 | 2.5 | 4 | Focus CrystalRareGrowths of these crystals are common on Fortuna III, valuable on the station for where they're often used in the creation of miniature figures. |
Pure Focus Crystal | 2,884 | 721 | 29 | 7.25 | 4 | Pure Focus CrystalEpicGrowths of these crystals are common on Fortuna III, valuable on the station for where they're often used in the creation of miniature figures. |
Nickel | 150 | 75 | 2 | 1 | 2 | NickelCommonFound in various mineral veins pushed to the surface by the same process that spawns veltecite, this material is still worth mining. |
Altered Nickel | 338 | 169 | 3 | 1.5 | 2 | Altered NickelUncommonFound in various mineral veins pushed to the surface by the same process that spawns veltecite, this ore seems to have been affected by proximity with the rare crystals. |
Polirium Crystal | 38,924 | 4,865.5 | 389 | 48.63 | 8 | Polirium CrystalLegendaryRare crystal, is of scientific interest and can be sold for K-Marks. |
Brittle Titan Ore | 570 | 190 | 6 | 2 | 3 | Brittle Titan OreUncommonSomewhat common on H-C5 planets, Titan Ore was essential during the initial colonization. Still used in a variety of printing and upgrading processes. |
Titan Ore | 855 | 285 | 9 | 3 | 3 | Titan OreRareSomewhat common on H-C5 planets, Titan Ore was essential during the initial colonization. Still used in a variety of printing and upgrading processes. |
Brightcap Mushroom | 169 | 84.5 | 2 | 1 | 2 | Brightcap MushroomUncommonGood for selling and desired by Osiris for their rare properties. Also tastes good, if prepared properly. |
Meteor Core | 7,594 | 303.76 | 76 | 3.04 | 25 | Meteor CoreEpicRare radioactive crystal, retrieved from debris of Fortuna III's cracked moon. Extremely valuable. |
Meteor Fragment | 1,013 | 202.6 | 10 | 2 | 5 | Meteor FragmentRareRare radioactive crystal, retrieved from debris of Fortuna III's cracked moon. Highly valuable. |
Blue Runner Egg | 2,532 | 361.71 | 25 | 3.57 | 7 | Blue Runner EggRareBlue Runner eggs have a notoriously thick shell, allowing them to only care for the eggs when close to hatching. Can be sold on the station. |
Metallic Alloys | 150 | 30 | 2 | 0.4 | 5 | Metallic AlloysCommonA collection of metal alloys used as a base material in many items, ready to slot into compatible printers. |
Hardened Metals | 150 | 37.5 | 2 | 0.5 | 4 | Hardened MetalsCommonMaterial used in a variety of printing and upgrading processes. |
Optic Glass | 338 | 84.5 | 3 | 0.75 | 4 | Optic GlassUncommonPerfectly polished, lenses like these often find themselves used more in high-powered cutting machinery than in actual optic equipment. |
Derelict Explosives | 1,709 | 341.8 | 17 | 3.4 | 5 | Derelict ExplosivesUncommonFortuna III's settlers took to using explosives to both mold the environment to their liking and get rid of the local pests. Can still be sold on the station, for fireworks of course. |
Polymetallic Prefabricate | 150 | 50 | 2 | 0.67 | 3 | Polymetallic PrefabricateCommonOne of those "miracle materials", sheets of this stuff is commonly used in the printing of various tools, machinery, and of course, weapons. |
Compound Sheets | 150 | 30 | 2 | 0.4 | 5 | Compound SheetsCommonStandardized metal and plastic sheets like these are used to print everything from tractors to weapons, so long as you follow the right printing instructions. |
Hydraulic Piston | 338 | 67.6 | 3 | 0.6 | 5 | Hydraulic PistonUncommonUseful for printing weapons and beacons. The tech may be hundreds of years old, but if it works, it works. |
Gyroscope | 2,563 | 640.75 | 26 | 6.5 | 4 | GyroscopeEpicHelps keep things pointing where they're supposed to be pointing even in the roughest conditions, making it quite useful for printing some weapon components. |
Ball Bearings | 338 | 67.6 | 3 | 0.6 | 5 | Ball BearingsUncommonA simple mechanical component used to print a multitude of machines with moving parts, such as firearms. |
Print Resin | 1,709 | 569.67 | 17 | 5.67 | 3 | Print ResinUncommonCan be loaded into most printers to print the base components of almost anything, from rubber ducks to weapon parts. |
Co-TEC MultiTool | 1,139 | 227.8 | 11 | 2.2 | 5 | Co-TEC MultiToolRareUsed to print, repair, and manipulate simple machinery and electronics. That includes weapons, of course. |
Shard Slicer | 1,709 | 341.8 | 17 | 3.4 | 5 | Shard SlicerRareA delicate yet powerful machine used for printing certain items. |
Zero Systems CPU | 507 | 101.4 | 5 | 1 | 5 | Zero Systems CPURareMade for crunching through large datasets, used in several devices that require large amounts of simple calculations. |
Master Unit CPU | 3,845 | 769 | 38 | 7.6 | 5 | Master Unit CPUEpicAn advanced CPU, ideal for the running adaptive AI systems or the manipulation of complex energy fields. |
Miniature Reactor | 2,025 | 202.5 | 20 | 2 | 10 | Miniature ReactorRareUseful for printing equipment with high power requirements. DO NOT DISASSEMBLE. DO NOT ATTEMPT TO REPAIR. IF DAMAGED, DISPOSE OF AS INSTRUCTED IN FIG-24B. |
Shock Absorber | 760 | 126.67 | 8 | 1.33 | 6 | Shock AbsorberEpicA component used for certain weapons with heavy recoil. |
Autoloader | 3,845 | 640.83 | 38 | 6.33 | 6 | AutoloaderEpicUsed for printing a variety of equipment requiring regular charges, such as weapons. |
Magnetic Field Stabilizer | 338 | 56.33 | 3 | 0.5 | 6 | Magnetic Field StabilizerUncommonA component necessary for certain weapons with high power usage. |
Interactive Screen | 1,709 | 284.83 | 17 | 2.83 | 6 | Interactive ScreenRareInteractive Screens were common among civilians on Fortuna III, used for all sorts of purposes. Cached data and basic components give them some selling value. |
Old Currency | 1 | 1,000 | 0 | 0 | 0.001 | Old CurrencyCommonCurrency used on Fortuna III before the evacuations. Still in use by some on Prospect Station. |
Glowy Brightcap Mushroom | 507 | 253.5 | 5 | 2.5 | 2 | Glowy Brightcap MushroomRareA rare glowy mushroom that can only be harvested during the storm on Fortuna. Highly coveted by Osiris. |
Azure Tree Bark | 150 | 21.43 | 2 | 0.29 | 7 | Azure Tree BarkCommonAzure Trees are found sprinkled around the less shaded areas of Fortuna III, with their bark coveted for artisanal goods. |
Waterweed Filament | 228 | 114 | 2 | 1 | 2 | Waterweed FilamentUncommonThe pollen filament of a Waterweed, a plant that can only be harvested around water bodies such as lakes or swamps on Fortuna III. The blossoms themselves are worthless, but these Filaments fetch a decent price on Prospect Station. |
Dustbloom | 769 | 384.5 | 8 | 4 | 2 | DustbloomEpicThis lonely weed grows in open, arid areas on Fortuna III and develops valuable vibrant blossoms when exposed to direct sunlight. |
Pale Ivy Blossom | 427 | 427 | 4 | 4 | 1 | Pale Ivy BlossomRareThe blossom of Pale Ivy, a strange plant that likes to climb up walls to keep its gorgeous, divinely smelling petals out of the reach of critters and insects. |
Indigenous Fruit | 760 | 126.67 | 8 | 1.33 | 6 | Indigenous FruitUncommonTastes delicious, and can be processed to gain some useful chemicals. |
Textiles | 338 | 67.6 | 3 | 0.6 | 5 | TextilesCommonHeavy and durable fabrics, useful for printing various items. You can never get the smell of mildew out of these. |
Electronic Cables | 150 | 25 | 2 | 0.33 | 6 | Electronic CablesCommonA bundle of cables, still in good condition. Unfortunately not platinum plated, unsuitable for true audio transmission. |
Salvaged Insulation | 338 | 67.6 | 3 | 0.6 | 5 | Salvaged InsulationCommonEven outside of its intended purpose, the materials still have various uses in item printing. Yes, it's asbestos. |
Copper Wire | 150 | 18.75 | 2 | 0.25 | 8 | Copper WireCommonStill the best bang for the buck for electric cables, makes for a good and cheap electric conductor. |
Smart Mesh | 1,709 | 170.9 | 17 | 1.7 | 10 | Smart MeshRareAdaptable material, used for printing various items. Also a fun art tool! |
Circuit Board | 338 | 48.29 | 3 | 0.43 | 7 | Circuit BoardUncommonAn old circuit board, its components can be salvaged and repurposed to build new items. And now you can put e-waste management on your resume. |
Radio Equipment | 338 | 48.29 | 3 | 0.43 | 7 | Radio EquipmentUncommonAn old colonial radio transceiver; salvaging these for item printing is cheaper than buying new parts. |
Old Medicine | 150 | 150 | 2 | 2 | 1 | Old MedicineCommonMedicine left behind on the planet, can be processed to make new supplies. Fortuna's colonists definitely had a lot of pills... |
Portable Lab | 3,845 | 256.33 | 38 | 2.53 | 15 | Portable LabEpicA full lab in a box, also contains all sorts of specialized equipment and materials that can be repurposed. Loaded with delicate tools, sensitive software, and no manual. |
"Fusion Cartridge" Batteries | 150 | 50 | 2 | 0.67 | 3 | "Fusion Cartridge" Batteries CommonA pack of high-powered, slightly radioactive batteries. Safe to use in most electronic devices. Not actually fusion powered, but still worryingly radioactive. |
"Magic-GROW" Fertilizer | 338 | 48.29 | 3 | 0.43 | 7 | "Magic-GROW" FertilizerUncommonA powerful and sweet smelling chemical, can be processed to help manufacture other items. Don't ingest within 6 hours of consuming any fruits or nuts. Or ideally ever. |
Biological Sampler | 1,139 | 142.38 | 11 | 1.38 | 8 | Biological SamplerRareA portable device used for collecting biological samples in the field. Can be used to assist with printing delicate items. This model incorporates a pressure-activated injector as well. Mildly concerning. |
Medical Supplies | 760 | 76 | 8 | 0.8 | 10 | Medical SuppliesUncommonA small crate of miscellaneous medical supplies, has all sorts of chemicals useful for printing new items. There are A LOT of warning labels here. |
Nutritional Bar | 507 | 507 | 5 | 5 | 1 | Nutritional BarCommonNutrion's flagship product, a full day's meal in a single candy bar. |
Jewellery | 1,013 | 506.5 | 10 | 5 | 2 | JewelleryRareA simple and easy way to carry one's riches and memories. Also very easy to lose during an emergency evacuation. |
Sample Container | 507 | 50.7 | 5 | 0.5 | 10 | Sample ContainerRareA sealed self-powered container for exotic alien samples. Scientists are always putting little things in jars and hoping for the best. |
Aluminum scrap | 507 | 50.7 | 5 | 0.5 | 10 | Aluminum scrapCommonMostly aluminum and steel; not the most valuable salvage, but useful for printing. |
Spinal Base | 300 | 100 | 3 | 1 | 3 | Spinal BaseCommonWanted for several rare materials easily harvested from the spine, as well as for research by those looking into the origins of Fortuna III's hostile creatures. |
Charged Spinal Base | 450 | 150 | 5 | 1.67 | 3 | Charged Spinal BaseCommonThe base of the spine of a hostile Fortuna III creature affected by the Cycle. Contains some useful materials for various items or research. |
Toxic Glands | 900 | 450 | 9 | 4.5 | 2 | Toxic GlandsCommonThe foul smelling sack some creatures use to produce compounds capable of breaking down common synthetic materials, nevermind human flesh. |
Strider Head | 6,812 | 681.2 | 68 | 6.8 | 10 | Strider HeadLegendaryThe torn off head of a dead Strider. Careful, it can still bite! |
Rattler Head | 15,570 | 1,038 | 156 | 10.4 | 15 | Rattler HeadLegendaryThe torn off head of a dead Rattler. Corrosive drool everywhere, handle with gloves. |
Marauder Head | 38,924 | 1,946.2 | 389 | 19.45 | 20 | Marauder HeadLegendaryThe torn off head of a dead Marauder. The eyes still follow you around. Creepy. |
Crusher Head | 97,310 | 3,243.67 | 973 | 32.43 | 30 | Crusher HeadLegendaryThe torn off head of a dead Crusher. It's even uglier up close... Still, a fine trophy! |
Alpha Crusher Skull | 518,986 | 17,299.53 | 5,190 | 173 | 30 | Alpha Crusher SkullLegendaryIt doesn't seem to have any real practical purpose, but this trophy is one of the most desired items Fortuna III produces. |
Strider Flesh | 675 | 84.38 | 7 | 0.88 | 8 | Strider FleshUncommonA chunk of Strider flesh. Presumably of a dead one. You know, if you cook it properly it's actually pretty good. |
Rattler Eyes | 1,519 | 303.8 | 15 | 3 | 5 | Rattler EyesUncommonThe eyes of a dead Rattler. Well, hopefully it was dead, anyway... |
Marauder Flesh | 5,126 | 512.6 | 51 | 5.1 | 10 | Marauder FleshRareA chunk of Marauder flesh. It moves if you poke it. |
Crusher Flesh | 17,300 | 692 | 173 | 6.92 | 25 | Crusher FleshEpicA chunk of Crusher flesh. Even its meat is hard as bone. |
Rattler Skin | 675 | 84.38 | 7 | 0.88 | 8 | Rattler SkinCommonTaken off a skinned Rattler. Fashionable! Just don't think about where it came from. |
Hardened Bone Plates | 3,417 | 379.67 | 34 | 3.78 | 9 | Hardened Bone PlatesUncommonDropped from some of Fortuna III's toughest creatures, can be used for printing certain items after refining. |
Crusher Hide | 11,533 | 1,153.3 | 115 | 11.5 | 10 | Crusher HideRareTaken off a skinned Crusher. (read: hacked repeatedly until something fell off) |
Alpha Crusher Heart | 129,747 | 6,487.35 | 1,297 | 64.85 | 20 | Alpha Crusher HeartExoticThe heart of an Alpha Crusher, or at least chunks of it, can be used for several almost miraculous medical treatments. It's also a local delicacy, for those with more money than sense. |
Resin Gun | 760 | 152 | 8 | 1.6 | 5 | Resin GunUncommonMulti purpose tool, handy for sticking things together or providing flexible insulation. The warning label says to not use if you need a warning label. |
Korolev Scrip | 10 | 10 | 0 | 0 | 0.1 | Korolev ScripUncommonRewarded by Korolev, required for upgrades to your Quarters' Stash and Safe Pockets. |
Osiris Scrip | 10 | 10 | 0 | 0 | 0.1 | Osiris ScripUncommonRewarded by Osiris, required for upgrades to your Quarters' K-Mark and Aurum generators. |
ICA Scrip | 10 | 10 | 0 | 0 | 0.1 | ICA ScripUncommonRewarded by the ICA, required for upgrades to your Quarters' Supply Crate Generator and Gear Printer. |
Letium Clot | 11,533 | 3,844.33 | 115 | 38.33 | 3 | Letium ClotEpicSolidified mass of Letium, rare and valuable. |
NiC Oil Cannister | 20,183 | 4,036.6 | 202 | 40.4 | 5 | NiC Oil CannisterEpicA pressured cannister filled with concentrated Nanite-infused Crude. It reacts to the storm radiation in strange ways. Almost looks like it's alive, moving and swirling on its own. |
Heavy Strider Flesh | 5,126 | 640.75 | 51 | 6.38 | 8 | Heavy Strider FleshRareA chunk of flesh from a Heavy Strider. Tougher than normal Strider meat, it barely bleeds. |
Mature Rattler Eyes | 5,126 | 1,025.2 | 51 | 10.2 | 5 | Mature Rattler EyesRareThe eyes of a dead Mature Rattler. Age only improved the thing's sight... |
Savage Marauder Flesh | 11,533 | 1,153.3 | 115 | 11.5 | 10 | Savage Marauder FleshEpicA chunk of Savage Marauder flesh. Burns if you touch it without gloves. |
Heavy Strider Head | 52,548 | 5,254.8 | 525 | 52.5 | 10 | Heavy Strider HeadLegendaryThe torn off head of a dead Heavy Strider. Far too ugly to mount on a wall. |
Mature Rattler Head | 52,548 | 3,503.2 | 525 | 35 | 15 | Mature Rattler HeadLegendaryThe torn off head of a dead Mature Rattler. These things do NOT age gracefully... |
Savage Marauder Head | 116,772 | 5,838.6 | 1,168 | 58.4 | 20 | Savage Marauder HeadLegendaryThe torn off head of a dead Savage Marauder. It's still blinking. Menacingly. |
Tharis Iron | 1,282 | 427.33 | 13 | 4.33 | 3 | Tharis IronRareA solid clump of inert ancient nanites fused with iron, along with various other elements trapped within when the mass solidified. |
Pure Tharis Iron | 2,884 | 961.33 | 29 | 9.67 | 3 | Pure Tharis IronEpicA small mass of inert nanites mixed with elemental iron and few other metals. The composite structure is almost perfect. |
Tharis Iron Ingot | 3,845 | 427.22 | 38 | 4.22 | 9 | Tharis Iron IngotEpicA well shaped ingot made with Tharis Iron. Harder and heavier than anything else you have ever felt. Slightly warm to the touch. |
Charged Tharis Iron Ingot | 8,650 | 961.11 | 87 | 9.67 | 9 | Charged Tharis Iron IngotExoticAn ingot made of Pure Tharis Iron somehow charged with storm lightning. Sometimes lets off a shock when touched, and you can hear a buzz if you put it next to your ear. OSIRIS ADVISORY: Do not any under circumstances interact with this material without Class T protective gear! |
Super Charged Tharis Iron Ingot | 12,975 | 1,441.67 | 130 | 14.44 | 9 | Super Charged Tharis Iron IngotLegendaryAn ingot made of Pure Tharis Iron somehow charged with storm lightning. Sometimes lets off a shock when touched, and you can hear a buzz if you put it next to your ear. OSIRIS ADVISORY: Do not any under circumstances interact with this material without Class T protective gear! |
Teratomorphic Crystal Core | 1,709 | 569.67 | 17 | 5.67 | 3 | Teratomorphic Crystal CoreUncommonExtracted from a glowing Teratomorphic Crystal, just holding this in your bag gives you an uneasy feeling. |
Progenitor Slag | 77,848 | 6,487.33 | 778 | 64.83 | 12 | Progenitor SlagExoticRefuse from some unknown process. Not very useful, but still fetches a high price on the station by alien artefact collectors and admirers of rare art. |
Abyss Alloy | 12,975 | 1,297.5 | 130 | 13 | 10 | Abyss AlloyLegendaryA sphere of processed and activated Tharis Iron impossibly locked in place. Gives an aura of infinite potential. |
Spine Briar | 3,845 | 549.29 | 38 | 5.43 | 7 | Spine BriarEpicA unique plant so far only found on Tharis Island. Nothing about it feels right... |
Progenitor Composite | 760 | 190 | 8 | 2 | 4 | Progenitor CompositeCommonA clearly alien material, the Progenitors built their monuments on Fortuna III with this. Could possibly be used to build other things, as well. |
Focus Crystal Scanning Module | 304 | 304 | 3 | 3 | 1 | Focus Crystal Scanning ModuleRareScanners equipped with this Attachment can highlight Focus Crystals and Pure Focus Crystals while scanning. |
Titan Ore Scanning Module |