| Unlock Requirement | |
|---|---|
| Level | 1 |
| Mission | None |
| Reward | Amount |
|---|---|
| Korolev Scrip | 1 |
| K-Marks | 4,200 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Nickel | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 1 |
| Mission | None |
| Reward | Amount |
|---|---|
| Korolev Scrip | 1 |
| K-Marks | 4,200 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Nickel | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Welcome to the Workforce |
| Reward | Amount |
|---|---|
| Korolev Scrip | 1 |
| K-Marks | 4,000 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Striders | Kills | 3 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Sometimes violence IS the answer |
| Reward | Amount |
|---|---|
| Common Tactical Shield | 1 |
| Korolev Scrip | 2 |
| K-Marks | 5,500 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Compound Sheets | Item Delivery | 5 |
| Deliver Hydraulic Pistons | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Spare Parts |
| Reward | Amount |
|---|---|
| Uncommon Tactical Helmet | 1 |
| Korolev Scrip | 2 |
| K-Marks | 4,400 |
| Objective | Type | Amount |
|---|---|---|
| Visit the Water Facility on Bright Sands | Visit Area | 1 |
| Hunt Creatures at the Water Facility on Bright Sands | Kills | 3 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Contaminated Waters |
| Reward | Amount |
|---|---|
| KM-9 'Scrapper' | 1 |
| Korolev Scrip | 2 |
| K-Marks | 6,900 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Flawed Veltecite | Item Delivery | 10 |
| Deliver Circuit Boards | Item Delivery | 3 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Company Identity |
| Reward | Amount |
|---|---|
| Light Grenade | 10 |
| Korolev Scrip | 2 |
| K-Marks | 11,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Altered Nickel | Item Delivery | 6 |
| Deliver Cloudy Veltecite | Item Delivery | 7 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Mineral Master |
| Reward | Amount |
|---|---|
| Korolev Scrip | 2 |
| K-Marks | 8,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Compound Sheets | Item Delivery | 10 |
| Deliver Ball Bearings | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Inevitable Automation |
| Reward | Amount |
|---|---|
| Korolev Scrip | 3 |
| K-Marks | 5,300 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Rattlers using a Korolev Weapon | Kills | 10 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Tools of the Trade |
| Reward | Amount |
|---|---|
| Medium Backpack | 1 |
| Korolev Scrip | 3 |
| K-Marks | 6,500 |
| Objective | Type | Amount |
|---|---|---|
| Stash Metallic Alloys in the Swamp Skeleton Dead Drop | Dead Drop | 3 |
| Stash Hydraulic Pistons in the Swamp Skeleton Dead Drop | Dead Drop | 2 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Very Fast Moving Parts |
| Reward | Amount |
|---|---|
| Heavy Mining Tool | 1 |
| Korolev Scrip | 4 |
| K-Marks | 11,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Titan Ore | Item Delivery | 3 |
| Deliver Cables | Item Delivery | 5 |
| Deliver Resin Guns | Item Delivery | 3 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Company Identity |
| Reward | Amount |
|---|---|
| Korolev Scrip | 2 |
| K-Marks | 4,800 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Striders at the Dig Site on Bright Sands | Kills | 3 |
| Hunt Rattlers at the Dig Site on Bright Sands | Kills | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Spring Cleaning |
| Reward | Amount |
|---|---|
| KM-9 'Scrapper' | 1 |
| Korolev Scrip | 2 |
| K-Marks | 9,800 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Cloudy Veltecite | Item Delivery | 7 |
| Deliver Optic Glass | Item Delivery | 3 |
| Enter the Power Facility Loot Room at Dig Site on Bright Sands | Visit Area | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Through the Optic Glass |
| Reward | Amount |
|---|---|
| Korolev Scrip | 3 |
| K-Marks | 11,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Brittle Titan Ore | Item Delivery | 7 |
| Deliver Pure Veltecite | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | A Pinch of Pure Power |
| Reward | Amount |
|---|---|
| Uncommon Helmet | 1 |
| Korolev Scrip | 3 |
| K-Marks | 5,300 |
| Objective | Type | Amount |
|---|---|---|
| Eliminate Prospectors using a Korolev Weapon | Kills | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Miners' Strike |
| Reward | Amount |
|---|---|
| Korolev Scrip | 4 |
| K-Marks | 10,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Shard Slicers | Item Delivery | 1 |
| Deliver Zero Systems CPUs | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Zero Waste |
| Reward | Amount |
|---|---|
| Uncommon Tactical Shield | 1 |
| Korolev Scrip | 6 |
| K-Marks | 6,400 |
| Objective | Type | Amount |
|---|---|---|
| Visit the Jungle on Bright Sands | Visit Area | 1 |
| Hunt Creatures in the Jungle on Bright Sands | Kills | 8 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | For all the Trees |
| Reward | Amount |
|---|---|
| Korolev Scrip | 6 |
| K-Marks | 16,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Meteor Fragments | Item Delivery | 5 |
| Deliver Focus Crystals | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | From Above |
| Reward | Amount |
|---|---|
| PKR Maelstrom | 1 |
| Korolev Scrip | 8 |
| K-Marks | 11,000 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Marauders | Kills | 1 |
| Deliver Hardened Bone Plates | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Aggressive Marketing |
| Reward | Amount |
|---|---|
| Korolev Scrip | 4 |
| K-Marks | 5,900 |
| Objective | Type | Amount |
|---|---|---|
| Retrieve Miner Cam #2F53 | Item Delivery | 1 |
| Retrieve Miner Cam #D027 | Item Delivery | 1 |
| Retrieve Miner Cam #A45D | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Spring Cleaning |
| Reward | Amount |
|---|---|
| Veltecite Scanning Module | 1 |
| Korolev Scrip | 2 |
| K-Marks | 9,800 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Clear Veltecite | Item Delivery | 3 |
| Deliver Cables | Item Delivery | 5 |
| Deliver Circuit Boards | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Through the Optic Glass |
| Reward | Amount |
|---|---|
| Korolev Scrip | 3 |
| K-Marks | 7,000 |
| Objective | Type | Amount |
|---|---|---|
| Eliminate Prospectors | Kills | 1 |
| Deliver Radio Equipment | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | A Titanic Request |
| Reward | Amount |
|---|---|
| Titan Ore Scanning Module | 1 |
| Korolev Scrip | 3 |
| K-Marks | 9,600 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Titan Ore | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Thick Skinned |
| Reward | Amount |
|---|---|
| Focus Crystal Scanning Module | 1 |
| Korolev Scrip | 8 |
| K-Marks | 16,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Pure Focus Crystals | Item Delivery | 3 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Thick Skinned |
| Reward | Amount |
|---|---|
| Korolev Scrip | 8 |
| K-Marks | 7,100 |
| Objective | Type | Amount |
|---|---|---|
| Visit Geothermal Plant on Crescent Falls | Visit Area | 1 |
| Visit Skeleton Observation on Crescent Falls | Visit Area | 1 |
| Visit the Hay Fields on Crescent Falls | Visit Area | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Site Seeing |
| Reward | Amount |
|---|---|
| Rare Helmet | 1 |
| Korolev Scrip | 11 |
| K-Marks | 7,800 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Creatures using the PKR Maelstrom | Kills | 15 |
| Eliminate Prospectors using the PKR Maelstrom | Kills | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | The Missing Engineer |
| Reward | Amount |
|---|---|
| Korolev Scrip | 11 |
| K-Marks | 14,000 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Creatures in the Starport Area on Crescent Falls | Kills | 10 |
| Hunt Creatures at Favela on Crescent Falls | Kills | 10 |
| Deliver Spinal Bases | Item Delivery | 20 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Rapid Gentrification |
| Reward | Amount |
|---|---|
| Smoke Grenade | 5 |
| Light Grenade | 5 |
| Korolev Scrip | 14 |
| K-Marks | 11,000 |
| Objective | Type | Amount |
|---|---|---|
| Stash Biological Samplers in the East Collection Point Dead Drop | Dead Drop | 1 |
| Stash Sample Containers in the East Collection Point Dead Drop | Dead Drop | 2 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Supply Drop |
| Reward | Amount |
|---|---|
| PKR Maelstrom | 1 |
| Korolev Scrip | 19 |
| K-Marks | 16,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Tier 4 Data Drives | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Messenger Service |
| Reward | Amount |
|---|---|
| Large Backpack | 1 |
| Korolev Scrip | 19 |
| K-Marks | 9,400 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Creatures at Greens Prospect on Crescent Falls | Kills | 5 |
| Hunt Creatures at Pinnacle Labs on Crescent Falls | Kills | 10 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Stormbringer |
| Reward | Amount |
|---|---|
| Korolev Scrip | 11 |
| K-Marks | 7,800 |
| Objective | Type | Amount |
|---|---|---|
| Find the Missing Engineer | Visit Area | 1 |
| Hunt Creatures around the Missing Engineer Corpse | Kills | 3 |
| Deliver Evidence of Letium | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Stormbringer |
| Reward | Amount |
|---|---|
| Korolev Scrip | 11 |
| K-Marks | 7,800 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Rattlers in the Jungle on Bright Sands | Kills | 3 |
| Hunt Marauders in the Jungle on Bright Sands | Kills | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Forest Clearing |
| Reward | Amount |
|---|---|
| Rare Tactical Helmet | 1 |
| Korolev Scrip | 14 |
| K-Marks | 14,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Jewellery | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Time for More Work? Part 2 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 19 |
| K-Marks | 9,400 |
| Objective | Type | Amount |
|---|---|---|
| Eliminate Players using an SMG | Kills | 2 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Show Them How It's Done |
| Reward | Amount |
|---|---|
| Rare Shield | 1 |
| KM-9 'Scrapper' | 1 |
| Korolev Scrip | 19 |
| K-Marks | 11,000 |
| Objective | Type | Amount |
|---|---|---|
| Stash an Uncommon Restoration Shield at Gate C | Dead Drop | 1 |
| Stash an Uncommon Backpack at Gate C | Dead Drop | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Clearing the Way |
| Reward | Amount |
|---|---|
| Korolev Scrip | 26 |
| K-Marks | 19,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Optic Glass | Item Delivery | 5 |
| Deliver Rattler Skins | Item Delivery | 5 |
| Deliver Portable Lab | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Shopping List |
| Reward | Amount |
|---|---|
| Radio Equipment | 5 |
| Smart Mesh | 1 |
| Korolev Scrip | 26 |
| K-Marks | 16,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit Dig Site on Bright Sands | Visit Area | 1 |
| Hunt Creatures at the Dig Site on Bright Sands | Kills | 10 |
| Deliver Spinal Bases | Item Delivery | 20 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Don't Dig Too Deep |
| Reward | Amount |
|---|---|
| Korolev Scrip | 35 |
| K-Marks | 12,000 |
| Objective | Type | Amount |
|---|---|---|
| Stash Radio Equipment at Swamp Skeleton | Dead Drop | 1 |
| Stash Radio Equipment at Base Camp Office | Dead Drop | 1 |
| Stash Radio Equipment at Comms Tower | Dead Drop | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Just a Call Away |
| Reward | Amount |
|---|---|
| KBR Longshot | 1 |
| Korolev Scrip | 35 |
| K-Marks | 20,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit Greens Prospect on Crescent Falls | Visit Area | 1 |
| Stash Clear Veltecite in the Stockpile Dead Drop | Dead Drop | 6 |
| Stash Pure Veltecite in the Stockpile Dead Drop | Dead Drop | 2 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Lab Heist |
| Reward | Amount |
|---|---|
| Korolev Scrip | 48 |
| K-Marks | 13,000 |
| Objective | Type | Amount |
|---|---|---|
| Eliminate Creatures or Players using Korolev Weapons | Kills | 30 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | It's All About Branding |
| Reward | Amount |
|---|---|
| Korolev Scrip | 48 |
| K-Marks | 37,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Hardened Bone Plates | Item Delivery | 5 |
| Deliver Toxic Glands | Item Delivery | 8 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | It's in the Blood |
| Reward | Amount |
|---|---|
| Server Access Key | 1 |
| Korolev Scrip | 64 |
| K-Marks | 44,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Marauder Flesh | Item Delivery | 3 |
| Deliver Rattler Eyes | Item Delivery | 5 |
| Deliver Strider Flesh | Item Delivery | 10 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Fresh Meat |
| Reward | Amount |
|---|---|
| Rare Tactical Shield | 1 |
| Korolev Scrip | 87 |
| K-Marks | 25,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit the Starport Landing Pad Uplink on Crescent Falls | Visit Area | 1 |
| Visit the Skeleton Observation Uplink on Crescent Falls | Visit Area | 1 |
| Deliver Tier 5 Data Drives | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Collaborative Research |
| Reward | Amount |
|---|---|
| Korolev Scrip | 48 |
| K-Marks | 13,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit Waterfall Lab on Bright Sands | Visit Area | 1 |
| Deliver Letium Bio Samples | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Just a Call Away |
| Reward | Amount |
|---|---|
| Korolev Scrip | 35 |
| K-Marks | 19,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Resin Guns | Item Delivery | 5 |
| Deliver Print Resin | Item Delivery | 2 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Order Refill |
| Reward | Amount |
|---|---|
| Heavy Duty Backpack | 1 |
| Korolev Scrip | 48 |
| K-Marks | 21,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Rattler Skins | Item Delivery | 5 |
| Deliver Textiles | Item Delivery | 6 |
| Deliver Salvaged Insulation | Item Delivery | 10 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Trek for Data |
| Reward | Amount |
|---|---|
| Korolev Scrip | 87 |
| K-Marks | 29,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Compound Sheets | Item Delivery | 20 |
| Deliver Metallic Alloys | Item Delivery | 15 |
| Deliver Smart Mesh | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Salvage Ops |
| Reward | Amount |
|---|---|
| Exotic Helmet | 1 |
| Korolev Scrip | 117 |
| K-Marks | 17,000 |
| Objective | Type | Amount |
|---|---|---|
| Eliminate Prospectors using a Shotgun | Kills | 3 |
| Hunt Striders using a Shotgun | Kills | 25 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Pattern Testing |
| Reward | Amount |
|---|---|
| Korolev Scrip | 117 |
| K-Marks | 29,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Magnetic Field Stabilizers | Item Delivery | 10 |
| Deliver Circuit Boards | Item Delivery | 10 |
| Deliver Multitools | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Custom Rig |
| Reward | Amount |
|---|---|
| Armory Key | 1 |
| Korolev Scrip | 158 |
| K-Marks | 29,000 |
| Objective | Type | Amount |
|---|---|---|
| Stash Pure Focus Crystals at Pinnacle Labs | Dead Drop | 3 |
| Stash Pure Veltecite at Pinnacle Labs | Dead Drop | 1 |
| Hunt Creatures at Pinnacle Labs on Crescent Falls | Kills | 8 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Expensive Tastes |
| Reward | Amount |
|---|---|
| Korolev Scrip | 214 |
| K-Marks | 35,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Gyroscopes | Item Delivery | 1 |
| Deliver Miniature Reactors | Item Delivery | 5 |
| Deliver Copper Wire | Item Delivery | 15 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Delicate Parts |
| Reward | Amount |
|---|---|
| Korolev Scrip | 214 |
| K-Marks | 35,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Osiris Scrip | Item Delivery | 20 |
| Deliver Veltecite Hearts | Item Delivery | 1 |
| Deliver Old Currency | Item Delivery | 8000 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | This is Goodbye |
| Reward | Amount |
|---|---|
| Community Room | 1 |
| Korolev Scrip | 214 |
| K-Marks | 20,000 |
| Objective | Type | Amount |
|---|---|---|
| Eliminate Prospectors | Kills | 6 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | This isn't Science |
| Reward | Amount |
|---|---|
| Laser Drill Beacon | 1 |
| Korolev Scrip | 214 |
| K-Marks | 35,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Meteor Cores | Item Delivery | 2 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Building Blocks |
| Reward | Amount |
|---|---|
| Korolev Scrip | 117 |
| K-Marks | 17,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit the Crashed Drill | Visit Area | 1 |
| Find the Old Drill Head | Visit Area | 1 |
| Deliver Laser Drill Control Unit | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | This is Goodbye |
| Reward | Amount |
|---|---|
| Hammer | 1 |
| Korolev Scrip | 214 |
| K-Marks | 20,000 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Crushers | Kills | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Unlimited Power |
| Reward | Amount |
|---|---|
| KOR-47 | 1 |
| Laser Drill Beacon | 2 |
| Korolev Scrip | 214 |
| K-Marks | 193,000 |
| Objective | Type | Amount |
|---|---|---|
| Find a Letium Gas Vent | Visit Area | 1 |
| Deliver Letium Clots | Item Delivery | 15 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | Lab Heist |
| Reward | Amount |
|---|---|
| Korolev Scrip | 26 |
| K-Marks | 10,000 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Creatures on Tharis Island | Kills | 10 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 1 |
| Reward | Amount |
|---|---|
| Korolev Medical Building | 1 |
| Korolev Scrip | 26 |
| K-Marks | 10,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit Korolev Island HQ on Tharis Island | Visit Area | 1 |
| Find and deliver the Diary of the Chief Engineer | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 2 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 35 |
| K-Marks | 31,000 |
| Objective | Type | Amount |
|---|---|---|
| Stash Spine Briars in the Korolev Island HQ Dead Drop | Dead Drop | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 3 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 35 |
| K-Marks | 11,000 |
| Objective | Type | Amount |
|---|---|---|
| Eliminate Prospectors on Tharis Island using a Korolev Weapon | Kills | 3 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 4 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 48 |
| K-Marks | 13,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit the Atrium on Tharis Island | Visit Area | 1 |
| Find the Korolev Geologist | Visit Area | 1 |
| Deliver the Geologist's Samples | Item Delivery | 8 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 5 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 48 |
| K-Marks | 13,000 |
| Objective | Type | Amount |
|---|---|---|
| Find the first Mining Machine | Visit Area | 1 |
| Find the second Mining Machine | Visit Area | 1 |
| Find the third Mining Machine | Visit Area | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 6 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 64 |
| K-Marks | 29,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Tharis Iron | Item Delivery | 5 |
| Deliver Teratomorphic Crystal Cores | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 7 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 64 |
| K-Marks | 14,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit Sparkling Pool on Tharis Island | Visit Area | 1 |
| Hunt Creatures at the Sparkling Pool Cave on Tharis Island | Kills | 5 |
| Find and deliver the Refined Tharis Iron Sample | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 8 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 87 |
| K-Marks | 38,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Pure Tharis Iron | Item Delivery | 5 |
| Deliver Teratomorphic Crystal Cores | Item Delivery | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 9 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 87 |
| K-Marks | 15,000 |
| Objective | Type | Amount |
|---|---|---|
| Hunt Creatures at the Korolev Docks on Tharis Island | Kills | 5 |
| Hunt Creatures at the Descent on Tharis Island | Kills | 5 |
| Hunt Creatures at the Storm Pillar on Tharis Island | Kills | 5 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 10 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 117 |
| K-Marks | 17,000 |
| Objective | Type | Amount |
|---|---|---|
| Find the Cultist Camp on Tharis Island | Visit Area | 1 |
| Deliver the Medical Files of the Mining Party | Item Delivery | 1 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 11 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 117 |
| K-Marks | 294,000 |
| Objective | Type | Amount |
|---|---|---|
| Stash Letium Clots in the Underground Elevator Dead Drop | Dead Drop | 12 |
| Stash Letium Clots in the Base Camp Gate C Dead Drop | Dead Drop | 12 |
| Unlock Requirement | |
|---|---|
| Level | 0 |
| Mission | In a Deep Dark Hole Part 12 |
| Reward | Amount |
|---|---|
| KOMRAD | 1 |
| Korolev Scrip | 158 |
| K-Marks | 18,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit the Storm Pillar on Tharis Island | Visit Area | 1 |
| Find the Tharis Files | Visit Area | 1 |
| Stash Gregor's Dossier in the Korolev Core Outpost Dead Drop | Dead Drop | 1 |
| Unlock Requirement | |
|---|---|
| Level | 17 |
| Mission | Miners' Strike |
| Reward | Amount |
|---|---|
| Korolev Scrip | 4 |
| K-Marks | 5,900 |
| Objective | Type | Amount |
|---|---|---|
| Visit the Hay Fields on Crescent Falls | Visit Area | 1 |
| Hunt Creatures at the Hay Fields on Crescent Falls | Kills | 5 |
| Unlock Requirement | |
|---|---|
| Level | 17 |
| Mission | Uncharted Territory Part 1 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 4 |
| K-Marks | 7,400 |
| Objective | Type | Amount |
|---|---|---|
| Visit Greens Prospect on Crescent Falls | Visit Area | 1 |
| Deliver Scrap Metal | Item Delivery | 3 |
| Unlock Requirement | |
|---|---|
| Level | 17 |
| Mission | Uncharted Territory Part 2 |
| Reward | Amount |
|---|---|
| Korolev Scrip | 6 |
| K-Marks | 12,000 |
| Objective | Type | Amount |
|---|---|---|
| Visit Nutrion Farms Warehouse on Crescent Falls | Visit Area | 1 |
| Deliver Brittle Titan Ore | Item Delivery | 6 |
| Deliver Salvaged Insulation | Item Delivery | 6 |
| Unlock Requirement | |
|---|---|
| Level | 17 |
| Mission | Uncharted Territory Part 3 |
| Reward | Amount |
|---|---|
| Master Unit CPU | 1 |
| Co-TEC MultiTool | 1 |
| Korolev Scrip | 6 |
| K-Marks | 8,000 |
| Objective | Type | Amount |
|---|---|---|
| Deliver Nutritional Bars | Item Delivery | 3 |
...