Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 14 |
Reward | Amount |
---|---|
ICA Scrip | 214 |
K-Marks | 414,000 |
Objective | Type | Amount |
---|---|---|
Deliver NIC Oil Cannisters | Item Delivery | 18 |
Deliver Old Currency | Item Delivery | 30000 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 14 |
Reward | Amount |
---|---|
ICA Scrip | 214 |
K-Marks | 414,000 |
Objective | Type | Amount |
---|---|---|
Deliver NIC Oil Cannisters | Item Delivery | 18 |
Deliver Old Currency | Item Delivery | 30000 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Put to the Test Part 1 |
Reward | Amount |
---|---|
Voltaic Brute | 1 |
Oil Pump Beacon | 6 |
ICA Scrip | 214 |
K-Marks | 323,000 |
Objective | Type | Amount |
---|---|---|
Deliver NIC Oil Cannisters | Item Delivery | 15 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 11 |
Reward | Amount |
---|---|
ICA Scrip | 117 |
K-Marks | 276,000 |
Objective | Type | Amount |
---|---|---|
Stash Derelict Explosives at the Osiris Research Center on Tharis Island | Dead Drop | 4 |
Stash NIC Oil Cannisters at the Osiris Research Center on Tharis Island | Dead Drop | 12 |
Stash Derelict Explosives at The Korolev Island HQ on Tharis Island | Dead Drop | 6 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 13 |
Reward | Amount |
---|---|
ICA Scrip | 158 |
K-Marks | 62,000 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors on Tharis Island using an ICA Weapon | Kills | 3 |
Deliver Charged Tharis Iron Ingots | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Back to Basics? Part 1 |
Reward | Amount |
---|---|
Epic Helmet | 1 |
ICA Scrip | 64 |
K-Marks | 45,000 |
Objective | Type | Amount |
---|---|---|
Visit the Starport Landing Pad Uplink on Crescent Falls | Visit Area | 1 |
Deliver Tier 5 Data Drives | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Back to Basics? Part 6 |
Reward | Amount |
---|---|
Oil Pump Beacon | 1 |
ICA Scrip | 158 |
K-Marks | 44,000 |
Objective | Type | Amount |
---|---|---|
Deliver Miniature Reactors | Item Delivery | 5 |
Deliver Smart Mesh | Item Delivery | 6 |
Deliver Gyroscopes | Item Delivery | 2 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | An Eye for Oil Part 1 |
Reward | Amount |
---|---|
ICA Scrip | 214 |
K-Marks | 42,000 |
Objective | Type | Amount |
---|---|---|
Deliver Circuit Boards | Item Delivery | 10 |
Deliver Miniature Reactors | Item Delivery | 5 |
Deliver Interactive Screens | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Back to Basics? Part 4 |
Reward | Amount |
---|---|
Heavy Duty Backpack | 1 |
Light Grenade | 5 |
ICA Scrip | 87 |
K-Marks | 42,000 |
Objective | Type | Amount |
---|---|---|
Deliver Circuit Boards | Item Delivery | 15 |
Deliver Shard Slicers | Item Delivery | 6 |
Deliver Master Unit CPUs | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | The Community Needs You Part 2 |
Reward | Amount |
---|---|
Advocate | 1 |
ICA Scrip | 117 |
K-Marks | 41,000 |
Objective | Type | Amount |
---|---|---|
Deliver Rattler Skins | Item Delivery | 10 |
Deliver Hardened Bone Plates | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Private Business Part 2 |
Reward | Amount |
---|---|
Rare Tactical Shield | 1 |
ICA Scrip | 64 |
K-Marks | 35,000 |
Objective | Type | Amount |
---|---|---|
Deliver Hardened Bone Plates | Item Delivery | 5 |
Deliver Charged Spinal Bases | Item Delivery | 10 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 4 |
Reward | Amount |
---|---|
ICA Scrip | 48 |
K-Marks | 33,000 |
Objective | Type | Amount |
---|---|---|
Deliver Teratomorphic Crystal Cores | Item Delivery | 5 |
Deliver Tharis Iron | Item Delivery | 5 |
Deliver Biological Samplers | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Back to Basics? Part 3 |
Reward | Amount |
---|---|
Boss' Office | 1 |
ICA Scrip | 87 |
K-Marks | 32,000 |
Objective | Type | Amount |
---|---|---|
Hunt Marauders | Kills | 7 |
Deliver Hardened Bone Plates | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Plan B Part 2 |
Reward | Amount |
---|---|
ICA Scrip | 14 |
K-Marks | 31,000 |
Objective | Type | Amount |
---|---|---|
Deliver Meteor Cores | Item Delivery | 3 |
Eliminate Prospectors using an Assault Rifle | Kills | 2 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Working for the Community Part 2 |
Reward | Amount |
---|---|
Large Backpack | 2 |
ICA Scrip | 35 |
K-Marks | 28,000 |
Objective | Type | Amount |
---|---|---|
Deliver Smart Mesh | Item Delivery | 3 |
Deliver Indigenous Fruit | Item Delivery | 8 |
Deliver "Magic-GROW" Fertilizer | Item Delivery | 15 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Back to Basics? Part 7 |
Reward | Amount |
---|---|
ICA Scrip | 158 |
K-Marks | 27,000 |
Objective | Type | Amount |
---|---|---|
Deliver Radio Equipment | Item Delivery | 10 |
Deliver Copper Wire | Item Delivery | 9 |
Deliver Pure Veltecite | Item Delivery | 2 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Back to Basics? Part 3 |
Reward | Amount |
---|---|
ICA Scrip | 87 |
K-Marks | 25,000 |
Objective | Type | Amount |
---|---|---|
Deliver Textiles | Item Delivery | 5 |
Deliver Shard Slicers | Item Delivery | 1 |
Deliver Miniature Reactors | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Abandoned Oil Field |
Reward | Amount |
---|---|
ICA Scrip | 64 |
K-Marks | 25,000 |
Objective | Type | Amount |
---|---|---|
Deliver Metallic Alloys | Item Delivery | 20 |
Deliver Hydraulic Pistons | Item Delivery | 12 |
Deliver Shock absorbers | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Never Give Up Part 2 |
Reward | Amount |
---|---|
Strong Stim | 10 |
ICA Scrip | 48 |
K-Marks | 24,000 |
Objective | Type | Amount |
---|---|---|
Hunt Creatures at Skeleton Observation on Crescent Falls | Kills | 10 |
Deliver Rattler Skins | Item Delivery | 8 |
Deliver Biological Samplers | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Project Fireball Part 3 |
Reward | Amount |
---|---|
Overseers Office | 1 |
ICA Scrip | 26 |
K-Marks | 21,000 |
Objective | Type | Amount |
---|---|---|
Stash Pale Ivy Blossoms at Fulfilment Center | Dead Drop | 5 |
Stash Jewellery at Fulfilment Center | Dead Drop | 3 |
Stash Old Currency at Fulfilment Center | Dead Drop | 5000 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 15 |
Reward | Amount |
---|---|
Legendary NV Helmet | 3 |
ICA Scrip | 214 |
K-Marks | 20,000 |
Objective | Type | Amount |
---|---|---|
Find the assassinated Osiris Head Scientist | Visit Area | 1 |
Bring back their Research Notes | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | An Eye for Oil Part 2 |
Reward | Amount |
---|---|
Lab Keycard | 1 |
ICA Scrip | 214 |
K-Marks | 20,000 |
Objective | Type | Amount |
---|---|---|
Hunt Crushers | Kills | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 12 |
Reward | Amount |
---|---|
ICA Scrip | 158 |
K-Marks | 18,000 |
Objective | Type | Amount |
---|---|---|
Find out what happened to the Osiris Chief Engineer | Visit Area | 1 |
Bring back what you find | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Never Give Up Part 3 |
Reward | Amount |
---|---|
ICA Scrip | 48 |
K-Marks | 18,000 |
Objective | Type | Amount |
---|---|---|
Stash Polymetallic Prefabricates | Dead Drop | 10 |
Stash Resin Guns | Dead Drop | 4 |
Stash Magnetic Field Stabilizers | Dead Drop | 4 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 10 |
Reward | Amount |
---|---|
ICA Scrip | 117 |
K-Marks | 17,000 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors on Tharis Island using a Shotgun | Kills | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Back to Basics? Part 5 |
Reward | Amount |
---|---|
ICA Scrip | 117 |
K-Marks | 17,000 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors using an ICA Weapon | Kills | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Project Fireball Part 4 |
Reward | Amount |
---|---|
Lacerator | 1 |
ICA Scrip | 26 |
K-Marks | 17,000 |
Objective | Type | Amount |
---|---|---|
Stash Miniature Reactors in Greens Prospect Stockpile | Dead Drop | 2 |
Stash Circuit Boards in Greens Prospect Stockpile | Dead Drop | 4 |
Stash Copper Wires in Greens Prospect Stockpile | Dead Drop | 6 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 8 |
Reward | Amount |
---|---|
ICA Scrip | 87 |
K-Marks | 16,000 |
Objective | Type | Amount |
---|---|---|
Stash Tharis Iron at the Korolev Core Outpost | Dead Drop | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Doing the Work Part 5 |
Reward | Amount |
---|---|
Rare Helmet | 1 |
ICA Scrip | 11 |
K-Marks | 16,000 |
Objective | Type | Amount |
---|---|---|
Enter the Power Facility Loot Room at Dig Site on Bright Sands | Visit Area | 1 |
Stash Miniature Reactors in the Base Camp Office | Dead Drop | 1 |
Stash Tier 4 Data Drives in the Base Camp Office | Dead Drop | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 9 |
Reward | Amount |
---|---|
ICA Scrip | 87 |
K-Marks | 15,000 |
Objective | Type | Amount |
---|---|---|
Visit Pinnacle Labs on Crescent Falls | Visit Area | 1 |
Find the Advanced Analysis Toolkit | Visit Area | 1 |
Deliver the Advanced Analysis Toolkit | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | The Community Needs You Part 1 |
Reward | Amount |
---|---|
ICA Scrip | 87 |
K-Marks | 15,000 |
Objective | Type | Amount |
---|---|---|
Hunt Rattlers at Woodcutter Camp | Kills | 3 |
Hunt Rattlers at Water Facility | Kills | 3 |
Hunt Rattlers at Power Plant | Kills | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 7 |
Reward | Amount |
---|---|
ICA Scrip | 64 |
K-Marks | 14,000 |
Objective | Type | Amount |
---|---|---|
Visit Osiris Research Center on Tharis Island | Visit Area | 1 |
Find the mysterious Door | Visit Area | 1 |
Deliver the Osiris Door Fragment | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 6 |
Reward | Amount |
---|---|
ICA Scrip | 64 |
K-Marks | 14,000 |
Objective | Type | Amount |
---|---|---|
Hunt Creatures on Tharis Island | Kills | 10 |
Eliminate Prospectors on Tharis Island | Kills | 2 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Private Business Part 1 |
Reward | Amount |
---|---|
ICA Scrip | 64 |
K-Marks | 14,000 |
Objective | Type | Amount |
---|---|---|
Hunt Creatures at Base Camp on Bright Sands | Kills | 10 |
Hunt Creatures at the Power Plant on Bright Sands | Kills | 10 |
Hunt Creatures at the Water Facility on Bright Sands | Kills | 10 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Never Give Up Part 1 |
Reward | Amount |
---|---|
Armory Key | 1 |
ICA Scrip | 35 |
K-Marks | 14,000 |
Objective | Type | Amount |
---|---|---|
Visit Geothermal Plant on Crescent Falls | Visit Area | 1 |
Deliver Sample Containers | Item Delivery | 5 |
Eliminate Prospectors using an ICA Weapon | Kills | 2 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Toxic Love Part 1 |
Reward | Amount |
---|---|
Gas Grenade | 10 |
ICA Scrip | 11 |
K-Marks | 14,000 |
Objective | Type | Amount |
---|---|---|
Deliver Toxic Glands | Item Delivery | 3 |
Deliver Metallic Alloys | Item Delivery | 10 |
Deliver Hydraulic Pistons | Item Delivery | 7 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 5 |
Reward | Amount |
---|---|
ICA Scrip | 48 |
K-Marks | 13,000 |
Objective | Type | Amount |
---|---|---|
Visit the Korolev Core Outpost on Tharis Island | Visit Area | 1 |
Find and deliver Recordings of the Events | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Doing the Work Part 4 |
Reward | Amount |
---|---|
ICA Scrip | 4 |
K-Marks | 13,000 |
Objective | Type | Amount |
---|---|---|
Enter the House on Stilts | Visit Area | 1 |
Deliver Tier 3 Data Drives | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Back to Basics? Part 2 |
Reward | Amount |
---|---|
ICA Scrip | 48 |
K-Marks | 13,000 |
Objective | Type | Amount |
---|---|---|
Find the Abandoned Oil Field | Visit Area | 1 |
Hunt Creatures in the Oil Field | Kills | 5 |
Deliver Old Oil Pump Parts | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Never Give Up Part 3 |
Reward | Amount |
---|---|
ICA Scrip | 48 |
K-Marks | 13,000 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors using a Pistol | Kills | 2 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Doing the Work Part 6 |
Reward | Amount |
---|---|
Skeleton Key | 1 |
ICA Scrip | 11 |
K-Marks | 13,000 |
Objective | Type | Amount |
---|---|---|
Deliver Meteor Fragments | Item Delivery | 3 |
Deliver Magnetic Field Stabilizers | Item Delivery | 6 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Project Fireball Part 1 |
Reward | Amount |
---|---|
Rare Tactical Helmet | 1 |
ICA Scrip | 14 |
K-Marks | 12,000 |
Objective | Type | Amount |
---|---|---|
Visit Osiris Wildlife Preserve on Crescent Falls | Visit Area | 1 |
Visit Skeleton Observation on Crescent Falls | Visit Area | 1 |
Deliver Multitools | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 3 |
Reward | Amount |
---|---|
ICA Scrip | 35 |
K-Marks | 11,000 |
Objective | Type | Amount |
---|---|---|
Hunt Marauders on Tharis Island during an active Storm | Kills | 3 |
Eliminate Prospectors on Crescent Falls | Kills | 3 |
Eliminate Prospectors on Bright Sands | Kills | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 2 |
Reward | Amount |
---|---|
ICA Scrip | 35 |
K-Marks | 11,000 |
Objective | Type | Amount |
---|---|---|
Visit the Osiris Research Center on Tharis Island | Visit Area | 1 |
Find the Osiris Holo Map | Visit Area | 1 |
Stash the Holo Map at Pinnacle Labs | Dead Drop | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Project Fireball Part 5 |
Reward | Amount |
---|---|
ICA Scrip | 35 |
K-Marks | 11,000 |
Objective | Type | Amount |
---|---|---|
Visit the Pumpkin Fields on Crescent Falls | Visit Area | 1 |
Hunt Creatures at the Pumpkin Fields on Crescent Falls | Kills | 10 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Race to the Bottom Part 1 |
Reward | Amount |
---|---|
ICA Scrip | 26 |
K-Marks | 10,000 |
Objective | Type | Amount |
---|---|---|
Visit the Atrium on Tharis Island | Visit Area | 1 |
Hunt Creatures at the Atrium on Tharis Island | Kills | 3 |
Deliver Proof of what happened to the Colonists | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Project Fireball Part 5 |
Reward | Amount |
---|---|
ICA Scrip | 26 |
K-Marks | 10,000 |
Objective | Type | Amount |
---|---|---|
Find the Colonist Group in the Cave of Stars | Visit Area | 1 |
Find the Colonist Group in the Sparkling Pool Cave | Visit Area | 1 |
Find the Colonist Group in the Korolev Quarry | Visit Area | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Working for the Community Part 1 |
Reward | Amount |
---|---|
ICA Scrip | 26 |
K-Marks | 10,000 |
Objective | Type | Amount |
---|---|---|
Visit Greens Prospect on Crescent Falls | Visit Area | 1 |
Hunt Creatures at Greens Prospect using a Sniper Rifle | Kills | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Project Fireball Part 3 |
Reward | Amount |
---|---|
Luggage Saferoom Key | 1 |
ICA Scrip | 26 |
K-Marks | 10,000 |
Objective | Type | Amount |
---|---|---|
Hunt Creatures at the Lake on Bright Sands | Kills | 10 |
Hunt Creatures in the Starport Area on Crescent Falls | Kills | 10 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | The Stranded Prospector |
Reward | Amount |
---|---|
ICA Scrip | 8 |
K-Marks | 10,000 |
Objective | Type | Amount |
---|---|---|
Stash Tier 3 Data Drives at the Comms Tower | Dead Drop | 1 |
Stash Smoke Grenades at the Comms Tower | Dead Drop | 4 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Plan B Part 1 |
Reward | Amount |
---|---|
ICA Guarantee | 1 |
ICA Scrip | 14 |
K-Marks | 8,600 |
Objective | Type | Amount |
---|---|---|
Enter the Geothermal Plant Office | Visit Area | 1 |
Deliver Notes on Meteor Experiment - 2 | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | The Stranded Prospector |
Reward | Amount |
---|---|
Bulldog | 1 |
Mine Access Key | 1 |
ICA Scrip | 8 |
K-Marks | 8,300 |
Objective | Type | Amount |
---|---|---|
Visit Power Plant on Bright Sands | Visit Area | 1 |
Hunt Creatures at the Power Plant on Bright Sands | Kills | 12 |
Deliver Fusion Cartridge-Batteries | Item Delivery | 8 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Audiophiles Beware Part 1 |
Reward | Amount |
---|---|
ICA Scrip | 3 |
K-Marks | 8,200 |
Objective | Type | Amount |
---|---|---|
Deliver Copper Wire | Item Delivery | 8 |
Deliver Ball Bearings | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Doing the Work Part 2 |
Reward | Amount |
---|---|
ICA Scrip | 4 |
K-Marks | 7,900 |
Objective | Type | Amount |
---|---|---|
Visit Southeast Uplink on Bright Sands | Visit Area | 1 |
Deliver Tier 2 Data Drives | Item Delivery | 2 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Old Friend |
Reward | Amount |
---|---|
Uncommon Restoration Helmet | 1 |
Server Access Key | 1 |
ICA Scrip | 4 |
K-Marks | 7,900 |
Objective | Type | Amount |
---|---|---|
Deliver Zero Systems CPUs | Item Delivery | 1 |
Deliver Fusion Cartridge-Batteries | Item Delivery | 5 |
Deliver Metallic Alloys | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Doing the Work Part 3 |
Reward | Amount |
---|---|
Uncommon Shield | 1 |
ICA Scrip | 6 |
K-Marks | 7,800 |
Objective | Type | Amount |
---|---|---|
Visit Comms Base on Bright Sands | Visit Area | 1 |
Stash Radio Equipment at the Satellite Dish Dead Drop | Dead Drop | 2 |
Stash Circuit Boards at the Satellite Dish Dead Drop | Dead Drop | 2 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Project Fireball Part 2 |
Reward | Amount |
---|---|
ICA Scrip | 11 |
K-Marks | 7,800 |
Objective | Type | Amount |
---|---|---|
Enter the Bright Sands Power Plant Office | Visit Area | 1 |
Deliver Notes on Meteor Experiment - 1 | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Audiophiles Beware Part 2 |
Reward | Amount |
---|---|
Audio Decoy | 5 |
ICA Scrip | 4 |
K-Marks | 7,100 |
Objective | Type | Amount |
---|---|---|
Stash Radio Equipment in the Swamp Skeleton Dead Drop | Dead Drop | 1 |
Stash Cables in the Swamp Skeleton Dead Drop | Dead Drop | 3 |
Stash Fusion Cartridge Batteries in the Swamp Skeleton Dead Drop | Dead Drop | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | The Forester |
Reward | Amount |
---|---|
ICA Scrip | 3 |
K-Marks | 5,800 |
Objective | Type | Amount |
---|---|---|
Stash Light Grenades in the Swamp Skeleton Dead Drop | Dead Drop | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Animal Control |
Reward | Amount |
---|---|
Uncommon Restoration Shield | 1 |
ICA Scrip | 2 |
K-Marks | 5,200 |
Objective | Type | Amount |
---|---|---|
Deliver Metallic Alloys | Item Delivery | 3 |
Deliver Circuit Boards | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Simple Needs |
Reward | Amount |
---|---|
ICA Scrip | 1 |
K-Marks | 5,200 |
Objective | Type | Amount |
---|---|---|
Deliver Hardened Metals | Item Delivery | 2 |
Deliver Spinal Bases | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Basic Needs |
Reward | Amount |
---|---|
Medium Backpack | 1 |
Tall House Key | 1 |
ICA Scrip | 2 |
K-Marks | 4,900 |
Objective | Type | Amount |
---|---|---|
Visit the Woodcutter Camp on Bright Sands | Visit Area | 1 |
Hunt Creatures at the Woodcutter Camp on Bright Sands | Kills | 5 |
Deliver Azure Tree Bark | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | SOS Sign |
Reward | Amount |
---|---|
Bulldog | 1 |
ICA Scrip | 2 |
K-Marks | 4,800 |
Objective | Type | Amount |
---|---|---|
Enter the Water Facility Loot Room | Visit Area | 1 |
Deliver Sign of Life from Stranded Prospector | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | The Forester |
Reward | Amount |
---|---|
ICA Scrip | 2 |
K-Marks | 4,800 |
Objective | Type | Amount |
---|---|---|
Find the SOS Sign | Visit Area | 1 |
Unlock Requirement | |
---|---|
Level | 0 |
Mission | Don't Forget to Recycle |
Reward | Amount |
---|---|
C-32 Bolt Action | 1 |
ICA Scrip | 2 |
K-Marks | 4,400 |
Objective | Type | Amount |
---|---|---|
Visit the Lagoon on Bright Sands | Visit Area | 1 |
Hunt Creatures at the Lagoon on Bright Sands | Kills | 3 |
Unlock Requirement | |
---|---|
Level | 1 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 1 |
K-Marks | 4,200 |
Objective | Type | Amount |
---|---|---|
Deliver Compound Sheets | Item Delivery | 1 |
...