Unlock Requirement | |
---|---|
Level | 4 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 1 |
K-Marks | 4,400 |
Objective | Type | Amount |
---|---|---|
Deliver Compound Sheets | Item Delivery | 8 |
Deliver Polymetallic Prefabricate | Item Delivery | 10 |
Unlock Requirement | |
---|---|
Level | 4 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 1 |
K-Marks | 4,400 |
Objective | Type | Amount |
---|---|---|
Deliver Compound Sheets | Item Delivery | 8 |
Deliver Polymetallic Prefabricate | Item Delivery | 10 |
Unlock Requirement | |
---|---|
Level | 8 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 9 |
K-Marks | 7,500 |
Objective | Type | Amount |
---|---|---|
Deliver Azure Tree Bark | Item Delivery | 8 |
Deliver Metallic Alloys | Item Delivery | 10 |
Unlock Requirement | |
---|---|
Level | 12 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 12 |
K-Marks | 13,000 |
Objective | Type | Amount |
---|---|---|
Deliver Autoloaders | Item Delivery | 1 |
Deliver Optic Glass | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 13 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 13 |
K-Marks | 12,000 |
Objective | Type | Amount |
---|---|---|
Deliver Hardened Metals | Item Delivery | 12 |
Deliver Metallic Alloys | Item Delivery | 10 |
Deliver Polymetallic Prefabricate | Item Delivery | 4 |
Unlock Requirement | |
---|---|
Level | 15 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 34 |
K-Marks | 37,000 |
Objective | Type | Amount |
---|---|---|
Deliver Zero Systems CPUs | Item Delivery | 4 |
Deliver Derelict Explosives | Item Delivery | 8 |
Unlock Requirement | |
---|---|
Level | 16 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 35 |
K-Marks | 28,000 |
Objective | Type | Amount |
---|---|---|
Deliver Old Currency | Item Delivery | 6000 |
Unlock Requirement | |
---|---|
Level | 17 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 36 |
K-Marks | 26,000 |
Objective | Type | Amount |
---|---|---|
Deliver Shock absorbers | Item Delivery | 2 |
Deliver Compound Sheets | Item Delivery | 12 |
Unlock Requirement | |
---|---|
Level | 18 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 37 |
K-Marks | 30,000 |
Objective | Type | Amount |
---|---|---|
Hunt any Creatures | Kills | 20 |
Deliver Charged Spinal Bases | Item Delivery | 14 |
Unlock Requirement | |
---|---|
Level | 19 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 39 |
K-Marks | 45,000 |
Objective | Type | Amount |
---|---|---|
Deliver Autoloaders | Item Delivery | 2 |
Deliver Shard Slicers | Item Delivery | 8 |
Unlock Requirement | |
---|---|
Level | 15 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 34 |
K-Marks | 33,000 |
Objective | Type | Amount |
---|---|---|
Deliver Pure Focus Crystals | Item Delivery | 4 |
Unlock Requirement | |
---|---|
Level | 19 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 39 |
K-Marks | 35,000 |
Objective | Type | Amount |
---|---|---|
Deliver Clear Veltecite | Item Delivery | 8 |
Deliver Meteor Fragments | Item Delivery | 4 |
Unlock Requirement | |
---|---|
Level | 5 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 1 |
K-Marks | 1,800 |
Objective | Type | Amount |
---|---|---|
Hunt Creatures at the Base Camp on Bright Sands | Kills | 8 |
Unlock Requirement | |
---|---|
Level | 9 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 10 |
K-Marks | 5,300 |
Objective | Type | Amount |
---|---|---|
Hunt Marauders | Kills | 3 |
Hunt Rattlers | Kills | 5 |
Unlock Requirement | |
---|---|
Level | 8 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 9 |
K-Marks | 4,800 |
Objective | Type | Amount |
---|---|---|
Hunt Creatures at Nutrion Farms Warehouse on Crescent Falls | Kills | 10 |
Unlock Requirement | |
---|---|
Level | 14 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 33 |
K-Marks | 21,000 |
Objective | Type | Amount |
---|---|---|
Hunt Marauders using a Sniper Rifle | Kills | 5 |
Unlock Requirement | |
---|---|
Level | 16 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 35 |
K-Marks | 22,000 |
Objective | Type | Amount |
---|---|---|
Hunt Rattlers at the Comms Tower on Bright Sands | Kills | 5 |
Hunt Striders at the Comms Tower on Bright Sands | Kills | 15 |
Unlock Requirement | |
---|---|
Level | 8 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 9 |
K-Marks | 4,800 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors using an ICA Weapon | Kills | 1 |
Unlock Requirement | |
---|---|
Level | 9 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 10 |
K-Marks | 5,300 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors | Kills | 3 |
Unlock Requirement | |
---|---|
Level | 10 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 10 |
K-Marks | 5,800 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors using an Assault Rifle | Kills | 3 |
Unlock Requirement | |
---|---|
Level | 15 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 34 |
K-Marks | 21,000 |
Objective | Type | Amount |
---|---|---|
Eliminate Players using the Advocate Assault Rifle | Kills | 2 |
Hunt Rattlers using the Advocate Assault Rifle | Kills | 3 |
Hunt Striders using the Advocate Assault Riffle | Kills | 5 |
Unlock Requirement | |
---|---|
Level | 16 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 35 |
K-Marks | 22,000 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors at the Central Base Camp on Bright Sands | Kills | 3 |
Unlock Requirement | |
---|---|
Level | 19 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 39 |
K-Marks | 24,000 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors using an ICA Weapon | Kills | 5 |
Unlock Requirement | |
---|---|
Level | 20 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 40 |
K-Marks | 25,000 |
Objective | Type | Amount |
---|---|---|
Eliminate Prospectors in the Jungle on Bright Sands | Kills | 3 |
Hunt Creatures in the Jungle on Bright Sands | Kills | 10 |
Unlock Requirement | |
---|---|
Level | 6 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 8 |
K-Marks | 6,500 |
Objective | Type | Amount |
---|---|---|
Deliver Tier 3 Data Drives | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 7 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 8 |
K-Marks | 9,500 |
Objective | Type | Amount |
---|---|---|
Deliver Tier 3 Data Drives | Item Delivery | 2 |
Unlock Requirement | |
---|---|
Level | 12 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 31 |
K-Marks | 26,000 |
Objective | Type | Amount |
---|---|---|
Deliver Tier 4 Data Drives | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 14 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 33 |
K-Marks | 31,000 |
Objective | Type | Amount |
---|---|---|
Deliver Tier 5 Data Drives | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 20 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 40 |
K-Marks | 56,000 |
Objective | Type | Amount |
---|---|---|
Deliver Tier 5 Data Drives | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 6 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 8 |
K-Marks | 8,000 |
Objective | Type | Amount |
---|---|---|
Deliver Miniature Reactors | Item Delivery | 2 |
Unlock Requirement | |
---|---|
Level | 10 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 10 |
K-Marks | 12,000 |
Objective | Type | Amount |
---|---|---|
Deliver Miniature Reactors | Item Delivery | 3 |
Unlock Requirement | |
---|---|
Level | 18 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 37 |
K-Marks | 33,000 |
Objective | Type | Amount |
---|---|---|
Deliver Miniature Reactors | Item Delivery | 5 |
Unlock Requirement | |
---|---|
Level | 7 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 8 |
K-Marks | 5,100 |
Objective | Type | Amount |
---|---|---|
Stash Magnetic Field Stabilizers in the Comms Tower Dead Drop | Dead Drop | 2 |
Unlock Requirement | |
---|---|
Level | 9 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 10 |
K-Marks | 8,300 |
Objective | Type | Amount |
---|---|---|
Stash Old Currency in the Nutrion Office Dead Drop | Dead Drop | 3000 |
Unlock Requirement | |
---|---|
Level | 11 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 11 |
K-Marks | 8,500 |
Objective | Type | Amount |
---|---|---|
Stash a Miniature Reactor in the Storage Room Dead Drop | Dead Drop | 1 |
Unlock Requirement | |
---|---|
Level | 11 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 11 |
K-Marks | 17,000 |
Objective | Type | Amount |
---|---|---|
Stash 1000 Medium Ammo in the Stockpile Dead Drop | Dead Drop | 1000 |
Unlock Requirement | |
---|---|
Level | 13 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 32 |
K-Marks | 25,000 |
Objective | Type | Amount |
---|---|---|
Stash Tier 3 Data Drives in the Fulfilment Center Dead Drop | Dead Drop | 2 |
Unlock Requirement | |
---|---|
Level | 17 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 36 |
K-Marks | 26,000 |
Objective | Type | Amount |
---|---|---|
Stash Polymetallic Prefabricate in the Stockpile Dead Drop | Dead Drop | 20 |
Unlock Requirement | |
---|---|
Level | 18 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 37 |
K-Marks | 25,000 |
Objective | Type | Amount |
---|---|---|
Stash Zero Systems CPUs in the Server Room Dead Drop | Dead Drop | 4 |
Unlock Requirement | |
---|---|
Level | 20 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 40 |
K-Marks | 48,000 |
Objective | Type | Amount |
---|---|---|
Stash an Advocate Assault Rifle in the Cafeteria Dead Drop | Dead Drop | 1 |
Unlock Requirement | |
---|---|
Level | 3 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 1 |
K-Marks | 2,900 |
Objective | Type | Amount |
---|---|---|
Deliver Waterweed Filaments | Item Delivery | 6 |
Unlock Requirement | |
---|---|
Level | 7 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 8 |
K-Marks | 6,700 |
Objective | Type | Amount |
---|---|---|
Deliver Waterweed Filaments | Item Delivery | 10 |
Unlock Requirement | |
---|---|
Level | 11 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 11 |
K-Marks | 8,300 |
Objective | Type | Amount |
---|---|---|
Deliver Waterweed Filaments | Item Delivery | 8 |
Eliminate Prospectors at the Lake on Bright Sands | Kills | 1 |
Unlock Requirement | |
---|---|
Level | 13 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 32 |
K-Marks | 25,000 |
Objective | Type | Amount |
---|---|---|
Hunt any Creatures | Kills | 20 |
Deliver Spinal Bases | Item Delivery | 15 |
Unlock Requirement | |
---|---|
Level | 12 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 31 |
K-Marks | 29,000 |
Objective | Type | Amount |
---|---|---|
Deliver Shard Slicers | Item Delivery | 4 |
Deliver Hardened Metals | Item Delivery | 12 |
Deliver Zero Systems CPUs | Item Delivery | 1 |
Unlock Requirement | |
---|---|
Level | 20 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 40 |
K-Marks | 227,000 |
Objective | Type | Amount |
---|---|---|
Deliver NIC Oil Cannisters | Item Delivery | 10 |
Unlock Requirement | |
---|---|
Level | 6 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 8 |
K-Marks | 6,700 |
Objective | Type | Amount |
---|---|---|
Deliver "Magic-GROW" Fertilizer | Item Delivery | 8 |
Unlock Requirement | |
---|---|
Level | 14 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 33 |
K-Marks | 25,000 |
Objective | Type | Amount |
---|---|---|
Deliver Nutritional Bars | Item Delivery | 8 |
Unlock Requirement | |
---|---|
Level | 17 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 36 |
K-Marks | 33,000 |
Objective | Type | Amount |
---|---|---|
Deliver Jewellery | Item Delivery | 10 |
Unlock Requirement | |
---|---|
Level | 20 |
Mission | None |
Reward | Amount |
---|---|
ICA Scrip | 40 |
K-Marks | 25,000 |
Objective | Type | Amount |
---|---|---|
Hunt Creatures on Tharis Island | Kills | 12 |
Eliminate Prospectors on Tharis Island | Kills | 4 |
...